Circuit GPRO
Section dedicated circuits GPRO related data for a consultation faster.
Indicate the Season interested to see the circuits of that season or leave the field blank to see them all.
The active seasons run from number 35.
Elenco Circuiti - list of Circuits.
TOTALI/TOTAL: Potenza (P) = 695 Guidabilità (H) = 702 Accelerazione (A)= 641
Grip Medio (grip average) = 1.9508 ( 0 Very Low - 4 Very High )
Circuito | P | G | A | Fuel | Tyre | Sorp | Aere | Sosp | Grip | Giri | Giro Km | Gara Km | pit time |
A1-Ring | 13 | 8 | 9 | High | Medium | Easy | Low | Medium | Low | 71 | 4.325 | 307.075 | 21.000 |
Adelaide | 8 | 9 | 10 | Low | Medium | Hard | Medium | Medium | Low | 79 | 3.780 | 298.620 | 19.500 |
Ahvenisto | 5 | 10 | 7 | Medium | High | Normal | High | Low | Medium | 80 | 3.040 | 243.200 | 11.500 |
Anderstorp | 9 | 11 | 9 | High | Medium | Very Hard | Low | Low | Low | 70 | 4.026 | 281.820 | 13.500 |
Austin | 11 | 18 | 10 | Medium | Medium | Easy | Medium | High | High | 56 | 5.516 | 308.896 | 17.500 |
Avus | 22 | 3 | 9 | Very High | Low | Easy | Low | High | Medium | 64 | 4.880 | 312.300 | 23.000 |
Baku_City | 18 | 8 | 16 | High | Very High | Normal | Medium | Medium | Low | 51 | 6.006 | 306.600 | 17.000 |
Barcelona | 11 | 13 | 8 | High | Medium | Hard | Medium | Low | Low | 65 | 4.728 | 307.320 | 21.000 |
Brands_Hatch | 10 | 12 | 8 | Low | Low | Normal | Medium | Medium | Medium | 75 | 4.207 | 315.525 | 25.500 |
Brasilia | 16 | 15 | 7 | High | Medium | Hard | Medium | High | Medium | 55 | 5.475 | 301.125 | 13.500 |
Bremgarten | 8 | 26 | 17 | Medium | Medium | Normal | Medium | Medium | Low | 42 | 7.281 | 305.800 | 17.000 |
Brno | 12 | 12 | 14 | Medium | High | Easy | Medium | Medium | Medium | 57 | 5.404 | 308.028 | 14.000 |
Bucharest_Ring | 8 | 6 | 8 | Very High | Low | Easy | Low | High | Medium | 80 | 3.071 | 245.680 | 24.000 |
Buenos_Aires | 12 | 11 | 9 | Very Low | High | Very Hard | High | High | Medium | 72 | 4.258 | 306.576 | 19.500 |
Estoril | 11 | 8 | 14 | Medium | Medium | Normal | Medium | Medium | Low | 70 | 4.360 | 305.200 | 22.500 |
Fiorano | 8 | 6 | 7 | Very High | High | Normal | Medium | High | Low | 79 | 3.020 | 238.580 | 16.500 |
Fuji | 13 | 11 | 8 | Medium | Medium | Easy | Low | Medium | Medium | 67 | 4.558 | 305.386 | 18.500 |
Grobnik | 8 | 15 | 7 | Low | Very High | Hard | Medium | Medium | Very High | 74 | 4.168 | 308.400 | 13.000 |
Hockenheim | 12 | 9 | 11 | High | Medium | Normal | Medium | Low | High | 67 | 4.573 | 306.391 | 16.500 |
Hungaroring | 7 | 10 | 13 | Very Low | Very Low | Very Hard | High | Medium | Very High | 77 | 3.968 | 305.536 | 16.500 |
Imola | 12 | 13 | 9 | Medium | Medium | Hard | Medium | Medium | Low | 62 | 4.929 | 305.598 | 12.000 |
Indianapolis | 10 | 9 | 11 | High | Medium | Easy | Low | Medium | High | 73 | 4.200 | 306.600 | 25.500 |
Indianapolis_Oval | 17 | 9 | 2 | Very High | Low | Very Easy | Low | Low | Low | 200 | 4.022 | 804.400 | 45.000 |
Interlagos | 12 | 9 | 10 | Medium | Medium | Normal | Medium | Low | High | 71 | 4.308 | 305.868 | 18.000 |
Irungattukottai | 8 | 12 | 7 | Medium | High | Easy | Medium | Medium | High | 79 | 3.716 | 293.564 | 14.000 |
Istanbul | 13 | 10 | 14 | Medium | Medium | Normal | Medium | Medium | High | 58 | 5.334 | 309.372 | 16.000 |
Jeddah | 20 | 12 | 11 | Very High | High | Normal | Low | Medium | Medium | 50 | 6.174 | 308.700 | 21.000 |
Jerez | 8 | 16 | 8 | High | Very High | Hard | Medium | Low | Low | 69 | 4.441 | 306.429 | 18.000 |
Jyllands-Ringen | 5 | 9 | 4 | Low | High | Normal | High | Medium | Medium | 136 | 2.300 | 312.800 | 19.500 |
Kaunas | 9 | 10 | 5 | Medium | High | Normal | Medium | Medium | Low | 80 | 3.301 | 264.080 | 11.000 |
Kyalami | 9 | 12 | 9 | Very Low | Medium | Hard | High | High | Very Low | 72 | 4.261 | 306.792 | 15.000 |
Laguna_Seca | 11 | 8 | 7 | Very High | High | Easy | Medium | Low | Very Low | 79 | 3.601 | 284.479 | 16.700 |
Magny_Cours | 12 | 8 | 11 | Medium | Medium | Hard | Medium | Medium | High | 72 | 4.247 | 305.784 | 18.000 |
Melbourne | 12 | 15 | 10 | Medium | Medium | Hard | Medium | Low | Low | 58 | 5.303 | 307.574 | 16.500 |
Mexico_City | 13 | 12 | 7 | Low | Medium | Hard | Medium | Low | Medium | 69 | 4.420 | 304.980 | 24.000 |
Monte_Carlo | 7 | 7 | 12 | Low | Medium | Very Hard | High | Medium | Medium | 78 | 3.369 | 262.782 | 18.000 |
Montreal | 12 | 7 | 13 | Medium | Medium | Normal | Medium | Low | Very Low | 69 | 4.420 | 304.980 | 16.500 |
Monza | 17 | 12 | 9 | Very High | Medium | Easy | Low | Medium | Very Low | 53 | 5.787 | 306.711 | 25.500 |
Mugello | 11 | 13 | 12 | Medium | Medium | Hard | Medium | Medium | High | 58 | 5.247 | 304.326 | 13.500 |
New_Delhi | 11 | 15 | 10 | Medium | Very High | Normal | Medium | Low | Very Low | 60 | 5.137 | 308.220 | 19.000 |
Nurburgring | 12 | 12 | 13 | Very Low | Low | Normal | Medium | Low | Medium | 60 | 5.145 | 308.700 | 15.000 |
Oesterreichring | 19 | 14 | 9 | High | Medium | Easy | Medium | Medium | Low | 52 | 5.940 | 308.880 | 21.000 |
Paul_Ricard | 9 | 11 | 8 | High | Very High | Easy | Medium | Medium | Very High | 79 | 3.861 | 305.019 | 19.500 |
Portimao | 9 | 14 | 11 | Medium | High | Easy | High | Low | Low | 66 | 4.692 | 309.672 | 15.500 |
Poznan | 7 | 14 | 8 | Low | Medium | Hard | Medium | Medium | Medium | 75 | 4.083 | 306.225 | 14.000 |
Rafaela_Oval | 18 | 10 | 6 | Very High | High | Very Easy | Low | Medium | Medium | 67 | 4.736 | 317.300 | 10.000 |
Sakhir | 16 | 11 | 9 | Very High | Medium | Normal | Low | Low | Very High | 57 | 5.412 | 308.484 | 25.500 |
Sepang | 14 | 11 | 14 | Medium | Medium | Normal | Medium | Medium | Very High | 55 | 5.644 | 310.420 | 24.000 |
Serres | 5 | 10 | 9 | Medium | Medium | Easy | Medium | High | High | 80 | 3.186 | 254.900 | 12.000 |
Shanghai | 9 | 16 | 15 | Very High | Medium | Normal | Medium | Low | High | 56 | 5.450 | 305.200 | 24.000 |
Silverstone | 11 | 11 | 16 | High | Low | Normal | Low | Medium | Medium | 60 | 5.138 | 308.280 | 22.500 |
Singapore | 7 | 11 | 17 | Medium | High | Hard | High | High | Low | 61 | 5.067 | 309.087 | 17.000 |
Slovakiaring | 17 | 10 | 15 | High | High | Hard | Medium | Medium | High | 53 | 5.923 | 313.919 | 19.500 |
Sochi | 8 | 15 | 18 | Low | High | Hard | Medium | Medium | Medium | 53 | 5.851 | 310.100 | 23.000 |
Spa | 18 | 16 | 13 | High | Medium | Normal | Medium | Medium | Medium | 44 | 6.968 | 306.592 | 13.500 |
Suzuka | 11 | 18 | 13 | Medium | Medium | Hard | Medium | Medium | Very High | 53 | 5.860 | 310.580 | 15.000 |
Valencia | 11 | 12 | 16 | Medium | Medium | Hard | High | Medium | Low | 57 | 5.440 | 310.080 | 14.500 |
Yas_Marina | 12 | 10 | 17 | Low | Medium | Hard | Medium | Medium | High | 55 | 5.555 | 305.525 | 18.500 |
Yeongam | 11 | 15 | 13 | Medium | High | Normal | High | Medium | Medium | 55 | 5.622 | 309.210 | 23.500 |
Zandvoort | 9 | 13 | 9 | Low | Medium | Normal | Medium | High | High | 71 | 4.251 | 301.821 | 22.500 |
Zolder | 11 | 9 | 10 | Low | Medium | Hard | Medium | Medium | Low | 70 | 4.261 | 298.270 | 19.500 |
TOTALI/TOTAL: Potenza (P) = 695 Guidabilità (H) = 702 Accelerazione (A)= 641
Grip Medio (grip average) = 1.9508 ( 0 Very Low - 4 Very High )