Find Driver
Section dedicated to the research of the pilot based on characteristics and values you entered
Research: Select a value addition to OA.
Click on the '+' symbol to add the driver to your list of GPRO.
Click on the driver's name to see all its features.
Ultimo Aggiornamento/Last Updated: 2026-10-27 11:15:06
Piloti Caricati/Uploaded drivers: 22374
Time Esecuzione: 0.033246
Piloti Caricati/Uploaded drivers: 22374
| # | Driver name | oa | con | tal | agg | exp | tei | sta | cha | mot | rep | wei | age | salary | off |
| 1 | + Jeff Hindman USA | 85 | 108 | 79 | 0 | 207 | 191 | 0 | 171 | 0 | 0 | 94 | 39 | 425,000 | 0 |
| 2 | + Stephen Simpson ZAF | 85 | 83 | 249 | 0 | 15 | 55 | 0 | 32 | 58 | 0 | 82 | 21 | 534,737 | 0 |
| 3 | + Pete Rayhall USA | 85 | 172 | 76 | 0 | 30 | 155 | 50 | 56 | 122 | 0 | 73 | 20 | 430,000 | 0 |
| 4 | + Yann Clairay FRA | 85 | 55 | 171 | 83 | 21 | 120 | 23 | 32 | 53 | 0 | 69 | 20 | 1,008,000 | 0 |
| 5 | + Alexander Follmer USA | 85 | 200 | 93 | 0 | 57 | 74 | 17 | 156 | 67 | 0 | 77 | 26 | 551,428 | 0 |
| 6 | + Brian Miles GBR | 85 | 45 | 217 | 0 | 112 | 98 | 0 | 118 | 3 | 0 | 101 | 36 | 430,000 | 0 |
| 7 | + Felipe Perera BRA | 85 | 86 | 212 | 0 | 35 | 143 | 0 | 26 | 34 | 0 | 92 | 22 | 400,000 | 0 |
| 8 | + Chico Pizzonia BRA | 85 | 71 | 227 | 10 | 52 | 92 | 5 | 43 | 32 | 0 | 88 | 24 | 998,500 | 0 |
| 9 | + Timo Wirth DEU | 85 | 50 | 208 | 0 | 16 | 110 | 6 | 177 | 17 | 0 | 83 | 27 | 395,000 | 0 |
| 10 | + Brandon Sharp USA | 85 | 184 | 33 | 2 | 165 | 170 | 0 | 140 | 86 | 0 | 91 | 35 | 541,647 | 0 |
| 11 | + Jo Borgudd SWE | 85 | 92 | 216 | 0 | 35 | 27 | 18 | 41 | 135 | 0 | 91 | 22 | 370,000 | 0 |
| 12 | + Jenson Elford GBR | 85 | 140 | 126 | 76 | 23 | 86 | 5 | 145 | 0 | 0 | 79 | 22 | 425,000 | 0 |
| 13 | + Loïc Clairay FRA | 85 | 108 | 219 | 2 | 32 | 27 | 0 | 61 | 99 | 0 | 84 | 23 | 375,000 | 0 |
| 14 | + Claudio Angelis ITA | 85 | 56 | 236 | 8 | 21 | 72 | 0 | 153 | 0 | 0 | 93 | 25 | 400,000 | 0 |
| 15 | + Rafael Boesel BRA | 85 | 77 | 138 | 28 | 21 | 152 | 0 | 134 | 106 | 0 | 79 | 23 | 380,000 | 0 |
| 16 | + Patrick Patrick USA | 85 | 131 | 93 | 138 | 43 | 46 | 17 | 102 | 93 | 0 | 90 | 25 | 380,005 | 0 |
| 17 | + Mihai Nistoran ROU | 85 | 171 | 102 | 4 | 86 | 70 | 0 | 185 | 82 | 0 | 92 | 33 | 410,000 | 0 |
| 18 | + Fabio Carbone BRA | 85 | 101 | 202 | 38 | 16 | 58 | 0 | 38 | 86 | 0 | 82 | 21 | 370,000 | 0 |
| 19 | + Alan Mostert AUS | 85 | 54 | 189 | 13 | 102 | 166 | 0 | 70 | 0 | 0 | 101 | 34 | 425,000 | 0 |
| 20 | + Christian da Silva Ramos BRA | 85 | 67 | 190 | 1 | 66 | 196 | 5 | 34 | 0 | 0 | 81 | 27 | 430,000 | 0 |
| 21 | + Hans Müller DEU | 85 | 25 | 207 | 10 | 80 | 130 | 0 | 166 | 0 | 0 | 101 | 36 | 430,000 | 0 |
| 22 | + Esteban Mazzacane ARG | 85 | 81 | 220 | 0 | 60 | 96 | 0 | 73 | 13 | 0 | 92 | 29 | 564,861 | 0 |
| 23 | + Timo Hofbauer DEU | 85 | 70 | 246 | 6 | 39 | 55 | 45 | 30 | 0 | 0 | 92 | 24 | 425,000 | 0 |
| 24 | + Robbie Calado GBR | 85 | 55 | 125 | 152 | 2 | 81 | 76 | 15 | 75 | 0 | 74 | 19 | 1,020,000 | 0 |
| 25 | + Christiano Ribeiro BRA | 85 | 63 | 216 | 0 | 73 | 99 | 0 | 60 | 71 | 0 | 101 | 32 | 375,000 | 0 |
| 26 | + Jean-Pierre Salignon FRA | 85 | 163 | 85 | 35 | 16 | 35 | 67 | 117 | 155 | 0 | 80 | 19 | 537,458 | 0 |
| 27 | + Tom Huff GBR | 85 | 133 | 118 | 67 | 46 | 123 | 8 | 131 | 0 | 0 | 89 | 24 | 425,000 | 0 |
| 28 | + Thomas Danner DEU | 85 | 110 | 209 | 44 | 43 | 48 | 0 | 67 | 0 | 0 | 77 | 23 | 430,000 | 1 |
| 29 | + Alexander Rossiter GBR | 85 | 163 | 81 | 0 | 54 | 169 | 36 | 62 | 104 | 0 | 79 | 23 | 365,000 | 0 |
| 30 | + Andrea Monfardini ITA | 85 | 71 | 212 | 31 | 82 | 74 | 6 | 73 | 0 | 7 | 82 | 24 | 1,053,408 | 0 |
| 31 | + Tomas Enge CZE | 85 | 76 | 204 | 34 | 15 | 68 | 11 | 123 | 19 | 0 | 81 | 22 | 732,153 | 0 |
| 32 | + Scott Mansell GBR | 85 | 84 | 172 | 4 | 108 | 90 | 2 | 177 | 0 | 0 | 95 | 31 | 400,000 | 0 |
| 33 | + Masanobu Hiranaka JPN | 85 | 174 | 28 | 32 | 47 | 161 | 54 | 50 | 182 | 8 | 77 | 25 | 468,700 | 0 |
| 34 | + Nyck Vergers NLD | 85 | 139 | 98 | 51 | 17 | 118 | 23 | 90 | 104 | 0 | 69 | 21 | 924,000 | 0 |
| 35 | + Guillaume Gounon FRA | 85 | 76 | 210 | 0 | 97 | 101 | 0 | 85 | 7 | 0 | 101 | 33 | 430,000 | 0 |
| 36 | + Kohei Hirate JPN | 85 | 79 | 200 | 0 | 61 | 117 | 0 | 112 | 7 | 0 | 87 | 24 | 541,647 | 1 |
| 37 | + Corrado Papis ITA | 85 | 31 | 217 | 40 | 35 | 36 | 6 | 116 | 96 | 0 | 74 | 22 | 620,124 | 1 |
| 38 | + Michel Larrousse FRA | 85 | 134 | 213 | 0 | 25 | 43 | 0 | 49 | 66 | 0 | 87 | 22 | 430,000 | 0 |
| 39 | + Sakon Hattori JPN | 85 | 0 | 213 | 31 | 143 | 92 | 0 | 63 | 83 | 0 | 101 | 39 | 425,000 | 0 |
| 40 | + Luca Filippi ITA | 85 | 173 | 30 | 0 | 99 | 49 | 81 | 164 | 166 | 0 | 60 | 27 | 537,551 | 0 |
| 41 | + Sebastien Alesi FRA | 85 | 53 | 238 | 21 | 21 | 42 | 7 | 139 | 7 | 0 | 72 | 20 | 529,769 | 0 |
| 42 | + Pierre-Henri Pasini FRA | 85 | 69 | 249 | 2 | 62 | 48 | 0 | 95 | 0 | 0 | 94 | 27 | 350,000 | 0 |
| 43 | + James Priaulx GBR | 85 | 0 | 228 | 0 | 144 | 95 | 0 | 155 | 0 | 0 | 99 | 37 | 425,000 | 0 |
| 44 | + Damon Coulthard GBR | 85 | 99 | 234 | 30 | 31 | 39 | 0 | 33 | 39 | 0 | 88 | 23 | 395,000 | 0 |
| 45 | + Olivier Montagny FRA | 85 | 38 | 245 | 0 | 71 | 87 | 0 | 108 | 0 | 0 | 94 | 33 | 425,000 | 0 |
| 46 | + Frank Kirchhöfer DEU | 85 | 103 | 108 | 72 | 133 | 166 | 0 | 77 | 0 | 0 | 89 | 32 | 425,000 | 0 |
| 47 | + Nelson Kanaan BRA | 85 | 57 | 213 | 52 | 26 | 16 | 74 | 29 | 53 | 0 | 86 | 21 | 749,794 | 0 |
| 48 | + Matteo Papis ITA | 85 | 186 | 68 | 29 | 53 | 59 | 25 | 118 | 182 | 0 | 85 | 22 | 554,390 | 0 |
| 49 | + Tony Rossiter GBR | 85 | 88 | 211 | 6 | 23 | 29 | 9 | 114 | 98 | 0 | 86 | 21 | 687,164 | 0 |
| 50 | + Sam Irvine GBR | 85 | 61 | 139 | 64 | 27 | 47 | 93 | 149 | 33 | 0 | 63 | 20 | 920,550 | 0 |
| 51 | + Bob Moore GBR | 85 | 207 | 84 | 0 | 109 | 141 | 0 | 84 | 50 | 0 | 93 | 33 | 464,269 | 0 |
| 52 | + Guy Simpson ZAF | 85 | 52 | 207 | 37 | 25 | 33 | 46 | 52 | 106 | 0 | 83 | 20 | 752,116 | 0 |
| 53 | + Perry Hailwood GBR | 85 | 72 | 211 | 22 | 19 | 61 | 46 | 66 | 17 | 0 | 67 | 18 | 1,032,460 | 1 |
| 54 | + Noritake Sakurai JPN | 85 | 179 | 87 | 0 | 30 | 66 | 48 | 82 | 182 | 0 | 70 | 23 | 430,000 | 0 |
| 55 | + Emerson da Silva Ramos BRA | 85 | 201 | 82 | 78 | 17 | 156 | 5 | 44 | 20 | 0 | 91 | 24 | 410,000 | 0 |
| 56 | + Elio Giovanardi ITA | 85 | 161 | 27 | 39 | 86 | 219 | 19 | 139 | 52 | 0 | 88 | 26 | 350,000 | 0 |
| 57 | + Scott Thompson GBR | 85 | 127 | 143 | 24 | 48 | 150 | 0 | 118 | 0 | 0 | 92 | 22 | 430,000 | 0 |
| 58 | + Tommy Moore GBR | 85 | 202 | 44 | 120 | 67 | 88 | 25 | 60 | 60 | 0 | 87 | 30 | 390,000 | 0 |
| 59 | + Brian Coulthard GBR | 85 | 46 | 217 | 2 | 64 | 172 | 0 | 49 | 0 | 0 | 96 | 34 | 425,000 | 0 |
| 60 | + Edoardo Angelis ITA | 85 | 140 | 88 | 0 | 125 | 121 | 0 | 199 | 65 | 0 | 95 | 37 | 430,000 | 0 |
| 61 | + Hans-Joachim Winkelhock DEU | 85 | 27 | 215 | 6 | 20 | 20 | 91 | 45 | 137 | 0 | 77 | 22 | 714,974 | 0 |
| 62 | + Taki Inoue JPN | 85 | 65 | 214 | 10 | 27 | 66 | 16 | 21 | 142 | 0 | 77 | 22 | 286,000 | 0 |
| 63 | + Mauricio Maia BRA | 85 | 90 | 219 | 2 | 98 | 73 | 0 | 84 | 0 | 0 | 102 | 37 | 430,000 | 0 |
| 64 | + Antonio Garcia ESP | 85 | 58 | 224 | 23 | 55 | 96 | 5 | 63 | 0 | 0 | 72 | 21 | 873,568 | 0 |
| 65 | + Manfred Schneider DEU | 85 | 77 | 219 | 0 | 38 | 95 | 0 | 135 | 0 | 0 | 98 | 30 | 430,000 | 0 |
| 66 | + Mauro Brancatelli ITA | 85 | 55 | 203 | 0 | 104 | 111 | 0 | 96 | 17 | 0 | 81 | 33 | 430,000 | 0 |
| 67 | + Nigel Herbert GBR | 85 | 39 | 215 | 61 | 28 | 49 | 16 | 79 | 72 | 0 | 82 | 22 | 733,544 | 0 |
| 68 | + Antonio Streit BRA | 85 | 167 | 65 | 135 | 32 | 59 | 36 | 62 | 74 | 0 | 65 | 18 | 497,429 | 0 |
| 69 | + Karolina Kochanski POL | 85 | 70 | 123 | 0 | 203 | 80 | 0 | 97 | 182 | 0 | 87 | 40 | 430,000 | 0 |
| 70 | + Jimmy Lazier USA | 85 | 151 | 91 | 0 | 189 | 129 | 0 | 160 | 0 | 0 | 91 | 38 | 425,000 | 0 |
| 71 | + Tony Ashley GBR | 85 | 48 | 226 | 0 | 32 | 68 | 7 | 170 | 18 | 0 | 87 | 26 | 430,000 | 0 |
| 72 | + Luiz Felipe Pizzonia BRA | 85 | 55 | 223 | 0 | 20 | 164 | 0 | 41 | 15 | 0 | 83 | 22 | 390,000 | 0 |
| 73 | + Lucu de Cesaris ITA | 85 | 55 | 213 | 0 | 96 | 68 | 0 | 162 | 13 | 0 | 101 | 35 | 430,000 | 0 |
| 74 | + Bobby Dempsey USA | 85 | 80 | 143 | 59 | 6 | 164 | 36 | 24 | 65 | 0 | 65 | 20 | 1,008,000 | 0 |
| 75 | + Daniel Apicella ITA | 85 | 112 | 54 | 123 | 46 | 179 | 18 | 131 | 34 | 0 | 90 | 23 | 405,000 | 0 |
| 76 | + Michael Revson USA | 85 | 55 | 226 | 32 | 20 | 39 | 0 | 103 | 87 | 0 | 88 | 23 | 355,000 | 0 |
| 77 | + Marcel Primat CHE | 85 | 129 | 93 | 30 | 30 | 129 | 40 | 40 | 172 | 0 | 68 | 20 | 687,118 | 0 |
| 78 | + J Lehto FIN | 85 | 51 | 206 | 40 | 14 | 48 | 50 | 98 | 33 | 0 | 71 | 22 | 612,604 | 0 |
| 79 | + Vincenzo Monfardini ITA | 85 | 80 | 204 | 0 | 83 | 140 | 0 | 67 | 0 | 0 | 102 | 34 | 430,000 | 0 |
| 80 | + Jimmy Gurney USA | 85 | 85 | 206 | 24 | 9 | 43 | 0 | 140 | 54 | 0 | 70 | 18 | 430,000 | 1 |
| 81 | + Kunimitsu Matsuura JPN | 85 | 72 | 202 | 0 | 87 | 93 | 0 | 146 | 0 | 0 | 101 | 35 | 420,000 | 0 |
| 82 | + Ferdinando Ghinzani ITA | 85 | 23 | 207 | 77 | 11 | 62 | 22 | 51 | 106 | 0 | 84 | 22 | 742,830 | 0 |
| 83 | + Laurent Gounon FRA | 85 | 67 | 216 | 0 | 30 | 86 | 12 | 58 | 72 | 0 | 72 | 19 | 773,781 | 1 |
| 84 | + Derek Hankey GBR | 85 | 127 | 67 | 129 | 29 | 12 | 98 | 103 | 103 | 0 | 83 | 18 | 888,060 | 0 |
| 85 | + Kimi Lombardi ITA | 85 | 44 | 213 | 37 | 19 | 52 | 4 | 122 | 84 | 0 | 79 | 23 | 375,000 | 0 |
| 86 | + Dave Charlton ZAF | 85 | 78 | 202 | 0 | 47 | 120 | 0 | 132 | 0 | 0 | 92 | 30 | 425,000 | 0 |
| 87 | + Emilio Sainz Jr. ESP | 85 | 125 | 66 | 104 | 56 | 188 | 0 | 146 | 0 | 0 | 84 | 24 | 395,000 | 0 |
| 88 | + Jacques Philippe FRA | 85 | 58 | 249 | 0 | 46 | 77 | 0 | 101 | 0 | 0 | 96 | 28 | 425,000 | 0 |
| 89 | + Dave Carroll GBR | 85 | 155 | 94 | 0 | 90 | 170 | 0 | 150 | 30 | 0 | 92 | 26 | 430,000 | 0 |
| 90 | + Emerson Meira BRA | 85 | 35 | 204 | 6 | 132 | 111 | 0 | 109 | 21 | 0 | 92 | 38 | 415,000 | 0 |
| 91 | + Nicolas Mailleux FRA | 85 | 133 | 115 | 0 | 77 | 207 | 0 | 121 | 0 | 0 | 90 | 29 | 350,000 | 0 |
| 92 | + Fahmi Ilyas MYS | 85 | 109 | 100 | 77 | 45 | 67 | 76 | 41 | 122 | 0 | 71 | 22 | 657,169 | 0 |
| 93 | + Gary Bennett GBR | 85 | 156 | 101 | 70 | 26 | 107 | 14 | 105 | 49 | 0 | 77 | 21 | 388,692 | 0 |
| 94 | + Arturo Proetto ITA | 85 | 197 | 107 | 0 | 148 | 114 | 0 | 88 | 0 | 0 | 94 | 37 | 425,000 | 0 |
| 95 | + James Paffett GBR | 85 | 65 | 218 | 22 | 6 | 42 | 52 | 65 | 57 | 0 | 77 | 22 | 742,830 | 0 |
| 96 | + Jeff Rahal USA | 85 | 58 | 220 | 0 | 18 | 111 | 1 | 14 | 138 | 0 | 91 | 23 | 430,000 | 0 |
| 97 | + Francois Belmondo FRA | 85 | 76 | 231 | 0 | 67 | 57 | 0 | 28 | 82 | 0 | 89 | 25 | 430,000 | 1 |
| 98 | + Oriol Garcia ESP | 85 | 76 | 242 | 28 | 21 | 102 | 0 | 16 | 0 | 0 | 90 | 28 | 425,000 | 0 |
| 99 | + Dan Hutchison USA | 85 | 72 | 226 | 13 | 26 | 36 | 54 | 34 | 46 | 0 | 80 | 22 | 761,400 | 0 |
| 100 | + Jaap Van Lagen NLD | 85 | 34 | 233 | 0 | 132 | 96 | 0 | 87 | 0 | 0 | 101 | 36 | 430,000 | 1 |

