Find Driver
Section dedicated to the research of the pilot based on characteristics and values you entered
Research: Select a value addition to OA.
Click on the '+' symbol to add the driver to your list of GPRO.
Click on the driver's name to see all its features.
Ultimo Aggiornamento/Last Updated: 2026-11-17 00:15:07
Piloti Caricati/Uploaded drivers: 24444
Time Esecuzione: 0.042156
Piloti Caricati/Uploaded drivers: 24444
| # | Driver name | oa | con | tal | agg | exp | tei | sta | cha | mot | rep | wei | age | salary | off |
| 1 | + Jean-Marc Alesi FRA | 85 | 56 | 212 | 0 | 45 | 84 | 4 | 58 | 121 | 0 | 87 | 21 | 430,000 | 0 |
| 2 | + Vitor Bernoldi BRA | 85 | 43 | 245 | 8 | 45 | 65 | 26 | 43 | 35 | 0 | 77 | 24 | 423,400 | 0 |
| 3 | + Romain Moser CHE | 85 | 101 | 201 | 0 | 89 | 35 | 0 | 51 | 122 | 0 | 93 | 30 | 430,000 | 0 |
| 4 | + Tiago Sperafico BRA | 85 | 109 | 114 | 0 | 114 | 169 | 0 | 198 | 0 | 0 | 99 | 31 | 425,000 | 0 |
| 5 | + Karl Stuppacher AUT | 85 | 81 | 213 | 0 | 45 | 24 | 5 | 98 | 111 | 0 | 75 | 21 | 464,269 | 0 |
| 6 | + Brian Webber AUS | 85 | 94 | 240 | 0 | 32 | 79 | 0 | 57 | 0 | 0 | 86 | 24 | 430,000 | 0 |
| 7 | + Jason Byrne GBR | 85 | 47 | 223 | 0 | 32 | 63 | 39 | 32 | 113 | 14 | 84 | 21 | 494,500 | 0 |
| 8 | + James Priaulx GBR | 85 | 0 | 228 | 0 | 144 | 95 | 0 | 155 | 0 | 0 | 99 | 37 | 425,000 | 0 |
| 9 | + Enrico Bobbi ITA | 85 | 34 | 232 | 13 | 28 | 54 | 0 | 74 | 122 | 0 | 72 | 20 | 498,269 | 0 |
| 10 | + Vern Ricciardo AUS | 85 | 81 | 145 | 69 | 58 | 112 | 7 | 159 | 0 | 0 | 91 | 22 | 425,000 | 0 |
| 11 | + Peter Patrick USA | 85 | 193 | 46 | 0 | 79 | 160 | 0 | 151 | 122 | 0 | 87 | 30 | 425,000 | 0 |
| 12 | + Jaques Kite USA | 85 | 88 | 175 | 80 | 31 | 76 | 34 | 57 | 0 | 0 | 83 | 20 | 425,000 | 0 |
| 13 | + Maro Abt DEU | 85 | 103 | 127 | 50 | 23 | 152 | 17 | 108 | 42 | 0 | 85 | 21 | 580,176 | 0 |
| 14 | + Giancarlo Colciago ITA | 85 | 140 | 76 | 129 | 26 | 179 | 0 | 86 | 0 | 0 | 85 | 25 | 430,000 | 0 |
| 15 | + Mark Trimmer GBR | 85 | 80 | 207 | 0 | 78 | 72 | 0 | 154 | 0 | 0 | 92 | 27 | 430,000 | 0 |
| 16 | + Olivier Panis FRA | 85 | 50 | 214 | 0 | 117 | 53 | 0 | 64 | 122 | 0 | 97 | 36 | 430,000 | 0 |
| 17 | + Kunimitsu Takahara JPN | 85 | 66 | 236 | 14 | 43 | 27 | 27 | 48 | 59 | 0 | 80 | 25 | 430,000 | 0 |
| 18 | + Martin Scheider DEU | 85 | 32 | 210 | 88 | 20 | 84 | 0 | 65 | 36 | 0 | 69 | 21 | 566,527 | 0 |
| 19 | + Alex Kite USA | 85 | 148 | 78 | 129 | 45 | 111 | 0 | 53 | 88 | 0 | 80 | 25 | 430,000 | 0 |
| 20 | + Nanni Angelis ITA | 85 | 60 | 209 | 24 | 27 | 15 | 40 | 56 | 122 | 0 | 66 | 20 | 552,875 | 0 |
| 21 | + Emanuele Gabbiani ITA | 85 | 45 | 206 | 2 | 17 | 117 | 13 | 40 | 136 | 0 | 84 | 24 | 397,600 | 0 |
| 22 | + Mike McNish GBR | 85 | 112 | 214 | 33 | 18 | 16 | 8 | 63 | 64 | 0 | 84 | 20 | 587,002 | 0 |
| 23 | + Joachim la Rosa DEU | 85 | 142 | 48 | 59 | 6 | 143 | 85 | 111 | 73 | 0 | 66 | 21 | 823,080 | 0 |
| 24 | + Manfred Stommelen DEU | 85 | 86 | 209 | 0 | 80 | 136 | 0 | 31 | 0 | 0 | 85 | 26 | 455,041 | 0 |
| 25 | + Sakon Yoshimoto JPN | 85 | 128 | 81 | 100 | 79 | 132 | 0 | 162 | 0 | 0 | 86 | 27 | 425,000 | 0 |
| 26 | + Andreas Klein DEU | 85 | 38 | 222 | 0 | 135 | 100 | 0 | 107 | 0 | 0 | 103 | 37 | 430,000 | 0 |
| 27 | + Franck Jabouille FRA | 85 | 46 | 209 | 40 | 57 | 62 | 54 | 33 | 35 | 0 | 83 | 25 | 430,000 | 0 |
| 28 | + Jean-Denis Kessel CHE | 85 | 59 | 249 | 31 | 47 | 63 | 5 | 28 | 0 | 0 | 72 | 23 | 425,000 | 0 |
| 29 | + Alexandre Bourdais FRA | 85 | 69 | 218 | 48 | 30 | 63 | 0 | 106 | 0 | 0 | 85 | 25 | 425,000 | 0 |
| 30 | + Borja Merhi ESP | 85 | 126 | 155 | 37 | 19 | 46 | 29 | 91 | 91 | 0 | 76 | 20 | 934,800 | 0 |
| 31 | + Roger Follmer USA | 85 | 219 | 95 | 0 | 26 | 31 | 9 | 165 | 122 | 0 | 78 | 23 | 430,000 | 0 |
| 32 | + Emerson Carrapatoso BRA | 85 | 178 | 121 | 0 | 50 | 54 | 13 | 113 | 122 | 0 | 80 | 23 | 380,000 | 0 |
| 33 | + Hans Müller DEU | 85 | 24 | 207 | 10 | 80 | 130 | 0 | 166 | 0 | 0 | 101 | 36 | 425,000 | 0 |
| 34 | + Benoit Abadie FRA | 85 | 143 | 146 | 0 | 45 | 182 | 0 | 66 | 0 | 0 | 84 | 26 | 425,000 | 0 |
| 35 | + Luciano Meira BRA | 85 | 70 | 201 | 0 | 72 | 101 | 0 | 156 | 0 | 0 | 94 | 26 | 425,000 | 0 |
| 36 | + Robert Kath DEU | 85 | 139 | 54 | 115 | 46 | 26 | 59 | 142 | 122 | 0 | 75 | 22 | 552,875 | 0 |
| 37 | + Stephen Edwards GBR | 85 | 60 | 217 | 52 | 27 | 20 | 47 | 24 | 81 | 0 | 84 | 22 | 559,700 | 0 |
| 38 | + Chris Magee GBR | 85 | 102 | 200 | 0 | 86 | 59 | 0 | 107 | 37 | 0 | 101 | 36 | 430,000 | 0 |
| 39 | + Brendon Hartley NZL | 85 | 112 | 130 | 57 | 34 | 84 | 0 | 169 | 60 | 0 | 76 | 21 | 430,000 | 0 |
| 40 | + Jacky van de Poele BEL | 85 | 62 | 225 | 0 | 47 | 101 | 0 | 73 | 39 | 0 | 82 | 21 | 430,000 | 0 |
| 41 | + Jean-Marc Gaillard FRA | 85 | 73 | 213 | 0 | 61 | 100 | 0 | 120 | 0 | 0 | 88 | 30 | 425,000 | 0 |
| 42 | + Henri Grouillard FRA | 85 | 77 | 205 | 28 | 48 | 110 | 0 | 89 | 0 | 0 | 92 | 24 | 648,110 | 0 |
| 43 | + Rikky Frentzen DEU | 85 | 72 | 208 | 0 | 52 | 142 | 0 | 94 | 0 | 0 | 99 | 29 | 430,000 | 0 |
| 44 | + Stefan Glock DEU | 85 | 43 | 213 | 0 | 98 | 64 | 0 | 77 | 122 | 0 | 94 | 31 | 430,000 | 0 |
| 45 | + Michel Migault FRA | 85 | 51 | 204 | 0 | 70 | 143 | 0 | 116 | 0 | 0 | 87 | 27 | 425,000 | 0 |
| 46 | + Lucien Tincescu ROU | 85 | 126 | 139 | 0 | 143 | 118 | 0 | 132 | 0 | 0 | 92 | 39 | 425,000 | 0 |
| 47 | + Daniel Ricciardo AUS | 85 | 135 | 120 | 0 | 63 | 118 | 46 | 55 | 101 | 42 | 82 | 25 | 637,056 | 0 |
| 48 | + James Button GBR | 85 | 32 | 200 | 49 | 40 | 74 | 31 | 53 | 86 | 0 | 67 | 22 | 617,580 | 0 |
| 49 | + Johnny Magee GBR | 85 | 34 | 221 | 0 | 102 | 28 | 0 | 145 | 91 | 0 | 95 | 34 | 425,000 | 0 |
| 50 | + Geoff Lewis GBR | 85 | 60 | 204 | 0 | 40 | 32 | 11 | 145 | 122 | 0 | 79 | 22 | 430,000 | 0 |
| 51 | + Olivier Montagny FRA | 85 | 36 | 245 | 0 | 71 | 87 | 0 | 108 | 0 | 0 | 94 | 33 | 425,000 | 0 |
| 52 | + Luiz A Piquet BRA | 85 | 37 | 210 | 9 | 9 | 63 | 20 | 145 | 101 | 0 | 78 | 20 | 525,231 | 0 |
| 53 | + Siegfried Capello ITA | 85 | 178 | 134 | 39 | 19 | 19 | 0 | 149 | 87 | 0 | 86 | 20 | 370,000 | 0 |
| 54 | + Jean-Louis Alliot FRA | 85 | 27 | 218 | 7 | 23 | 32 | 35 | 159 | 79 | 0 | 66 | 21 | 532,397 | 0 |
| 55 | + Jean-Christophe Gaillard FRA | 85 | 56 | 223 | 0 | 57 | 123 | 0 | 101 | 0 | 0 | 95 | 26 | 350,000 | 0 |
| 56 | + Massimiliano Adamich ITA | 85 | 22 | 204 | 57 | 45 | 50 | 34 | 80 | 78 | 0 | 76 | 22 | 684,185 | 0 |
| 57 | + Stefano Colciago ITA | 85 | 70 | 209 | 0 | 49 | 139 | 0 | 98 | 0 | 0 | 100 | 33 | 400,000 | 0 |
| 58 | + Ralph Williamson GBR | 85 | 92 | 208 | 0 | 41 | 167 | 0 | 27 | 0 | 0 | 97 | 28 | 425,000 | 0 |
| 59 | + Julian Redman GBR | 85 | 135 | 227 | 0 | 23 | 59 | 0 | 16 | 25 | 0 | 81 | 22 | 430,000 | 0 |
| 60 | + Marc Labrachez ESP | 85 | 87 | 202 | 0 | 38 | 139 | 0 | 94 | 0 | 0 | 93 | 26 | 390,000 | 0 |
| 61 | + Elio Capelli ITA | 85 | 45 | 212 | 54 | 38 | 74 | 0 | 134 | 2 | 0 | 82 | 21 | 430,000 | 0 |
| 62 | + Bruno Senna BRA | 85 | 63 | 213 | 0 | 31 | 66 | 0 | 107 | 110 | 0 | 83 | 25 | 400,000 | 0 |
| 63 | + Bob Acheson GBR | 85 | 86 | 210 | 0 | 69 | 77 | 0 | 102 | 33 | 0 | 93 | 26 | 681,388 | 0 |
| 64 | + Emerson Calos Pace BRA | 85 | 67 | 208 | 3 | 41 | 59 | 3 | 110 | 99 | 0 | 83 | 25 | 430,000 | 0 |
| 65 | + Alexandre Pasini FRA | 85 | 91 | 232 | 0 | 85 | 46 | 0 | 95 | 0 | 0 | 99 | 32 | 425,000 | 0 |
| 66 | + Kunimitsu Matsuura JPN | 85 | 70 | 202 | 0 | 87 | 93 | 0 | 146 | 0 | 0 | 101 | 35 | 420,000 | 0 |
| 67 | + Mika Rosberg FIN | 85 | 70 | 204 | 0 | 65 | 77 | 12 | 132 | 22 | 0 | 83 | 25 | 1,083,000 | 0 |
| 68 | + Jacques Philippe FRA | 85 | 56 | 249 | 0 | 46 | 77 | 0 | 101 | 0 | 0 | 96 | 28 | 425,000 | 0 |
| 69 | + Perry Di Resta GBR | 85 | 20 | 200 | 46 | 25 | 158 | 22 | 56 | 32 | 0 | 83 | 20 | 559,700 | 0 |
| 70 | + Aguri Sato JPN | 85 | 67 | 208 | 0 | 48 | 144 | 0 | 104 | 0 | 0 | 100 | 27 | 425,000 | 0 |
| 71 | + Vitantonio Barbazza ITA | 85 | 105 | 108 | 0 | 207 | 112 | 15 | 175 | 0 | 0 | 83 | 40 | 425,000 | 0 |
| 72 | + Claudio Torre ITA | 85 | 13 | 208 | 80 | 4 | 59 | 78 | 27 | 50 | 0 | 74 | 20 | 898,890 | 0 |
| 73 | + Ian Williamson GBR | 85 | 95 | 216 | 0 | 114 | 70 | 0 | 70 | 0 | 0 | 98 | 35 | 460,275 | 0 |
| 74 | + Elio Bruni ITA | 85 | 97 | 202 | 21 | 17 | 85 | 36 | 60 | 0 | 0 | 77 | 20 | 523,609 | 0 |
| 75 | + Andy South GBR | 85 | 55 | 210 | 70 | 29 | 40 | 0 | 152 | 4 | 0 | 78 | 23 | 430,000 | 0 |
| 76 | + Dan Foyt Iv USA | 85 | 133 | 165 | 0 | 37 | 38 | 37 | 69 | 103 | 24 | 70 | 19 | 537,500 | 0 |
| 77 | + Neel Chiesa CHE | 85 | 29 | 214 | 11 | 55 | 40 | 20 | 126 | 122 | 0 | 93 | 24 | 395,000 | 0 |
| 78 | + Daniel Zanardi ITA | 85 | 33 | 214 | 61 | 43 | 89 | 1 | 104 | 0 | 0 | 72 | 20 | 557,652 | 0 |
| 79 | + Alvaro Alguersuari ESP | 85 | 47 | 219 | 0 | 53 | 89 | 28 | 121 | 0 | 0 | 84 | 21 | 425,000 | 0 |
| 80 | + Robert Mass DEU | 85 | 71 | 132 | 83 | 26 | 117 | 40 | 98 | 56 | 0 | 88 | 20 | 580,176 | 0 |
| 81 | + Piercarlo Alboreto ITA | 85 | 52 | 208 | 14 | 54 | 136 | 0 | 102 | 0 | 0 | 92 | 29 | 619,025 | 0 |
| 82 | + Jose Migault FRA | 85 | 0 | 232 | 0 | 161 | 67 | 0 | 148 | 24 | 0 | 100 | 40 | 430,000 | 0 |
| 83 | + Hubert Glock DEU | 85 | 8 | 202 | 0 | 111 | 98 | 0 | 164 | 78 | 0 | 100 | 38 | 430,000 | 0 |
| 84 | + Loic Gaillard FRA | 85 | 91 | 210 | 0 | 97 | 109 | 0 | 52 | 0 | 0 | 100 | 34 | 400,000 | 0 |
| 85 | + Bernhard Marko AUT | 85 | 179 | 77 | 0 | 32 | 156 | 0 | 146 | 103 | 0 | 81 | 22 | 375,000 | 0 |
| 86 | + Maximilian Klein DEU | 85 | 41 | 204 | 59 | 39 | 58 | 53 | 21 | 68 | 0 | 84 | 19 | 430,000 | 0 |
| 87 | + Antonio Clos ESP | 85 | 156 | 82 | 0 | 79 | 212 | 0 | 164 | 0 | 0 | 95 | 27 | 425,000 | 0 |
| 88 | + Giancarlo Francia ITA | 85 | 48 | 201 | 2 | 37 | 145 | 11 | 64 | 68 | 0 | 89 | 23 | 430,000 | 0 |
| 89 | + Richard Lazier USA | 85 | 144 | 144 | 0 | 38 | 96 | 22 | 44 | 122 | 0 | 83 | 22 | 390,000 | 0 |
| 90 | + Benoit Bianchi FRA | 85 | 74 | 148 | 0 | 91 | 213 | 0 | 95 | 28 | 0 | 101 | 34 | 430,000 | 0 |
| 91 | + Marc Grosjean CHE | 85 | 0 | 230 | 0 | 100 | 95 | 0 | 146 | 40 | 0 | 100 | 39 | 410,000 | 0 |
| 92 | + Gilles Raimondo CAN | 85 | 165 | 96 | 136 | 16 | 31 | 12 | 112 | 38 | 0 | 73 | 21 | 791,701 | 0 |
| 93 | + Ben Kennedy GBR | 85 | 182 | 99 | 25 | 91 | 89 | 0 | 197 | 0 | 0 | 97 | 30 | 410,000 | 0 |
| 94 | + Tristan Belmondo FRA | 85 | 99 | 218 | 0 | 35 | 103 | 0 | 36 | 33 | 0 | 85 | 25 | 401,500 | 0 |
| 95 | + Robbie Lees GBR | 85 | 171 | 72 | 79 | 30 | 100 | 39 | 33 | 122 | 0 | 79 | 23 | 380,000 | 0 |
| 96 | + Vitor da Matta BRA | 85 | 95 | 215 | 76 | 20 | 65 | 0 | 31 | 0 | 0 | 89 | 21 | 425,000 | 0 |
| 97 | + Jim Priaulx GBR | 85 | 64 | 219 | 28 | 39 | 22 | 20 | 32 | 122 | 0 | 71 | 22 | 430,000 | 0 |
| 98 | + Jean-Christophe Larrousse FRA | 85 | 50 | 224 | 0 | 89 | 74 | 0 | 155 | 0 | 0 | 97 | 29 | 430,000 | 0 |
| 99 | + Ronnie Mondini ITA | 85 | 105 | 101 | 74 | 70 | 139 | 14 | 131 | 31 | 0 | 81 | 27 | 420,000 | 0 |
| 100 | + Vincenzo Monfardini ITA | 85 | 78 | 204 | 0 | 83 | 140 | 0 | 67 | 0 | 0 | 102 | 34 | 425,000 | 0 |

