Find Driver
Section dedicated to the research of the pilot based on characteristics and values you entered
Research: Select a value addition to OA.
Click on the '+' symbol to add the driver to your list of GPRO.
Click on the driver's name to see all its features.
Ultimo Aggiornamento/Last Updated: 2025-10-26 23:15:06
Piloti Caricati/Uploaded drivers: 12063
Time Esecuzione: 0.018017
Piloti Caricati/Uploaded drivers: 12063
| # | Driver name | oa | con | tal | agg | exp | tei | sta | cha | mot | rep | wei | age | salary | off |
| 1 | + Pierre Müller DEU | 85 | 178 | 116 | 36 | 145 | 54 | 1 | 104 | 0 | 0 | 75 | 38 | 657,020 | 1 |
| 2 | + Alex Priaulx GBR | 85 | 70 | 238 | 0 | 71 | 94 | 0 | 54 | 0 | 0 | 91 | 28 | 425,000 | 0 |
| 3 | + Graham Surtees GBR | 85 | 48 | 201 | 9 | 72 | 30 | 8 | 66 | 194 | 0 | 85 | 33 | 350,000 | 1 |
| 4 | + Julian Lewis GBR | 85 | 98 | 103 | 0 | 111 | 189 | 0 | 177 | 43 | 0 | 92 | 31 | 430,000 | 0 |
| 5 | + Franck Larrousse FRA | 85 | 0 | 249 | 0 | 135 | 61 | 0 | 103 | 49 | 0 | 101 | 41 | 400,000 | 2 |
| 6 | + Jarno Mondini ITA | 85 | 55 | 234 | 0 | 74 | 82 | 0 | 111 | 0 | 0 | 101 | 31 | 425,000 | 0 |
| 7 | + Alberto Tedeschi ITA | 85 | 47 | 237 | 0 | 61 | 109 | 0 | 53 | 35 | 0 | 92 | 27 | 430,000 | 0 |
| 8 | + Eric Jarier FRA | 85 | 121 | 205 | 17 | 34 | 72 | 16 | 21 | 31 | 0 | 86 | 21 | 540,360 | 2 |
| 9 | + Mark Oliver GBR | 85 | 43 | 205 | 0 | 68 | 122 | 0 | 175 | 0 | 0 | 101 | 32 | 400,000 | 1 |
| 10 | + Loïc Servoz-Gavin FRA | 85 | 76 | 215 | 0 | 83 | 49 | 0 | 168 | 0 | 0 | 102 | 30 | 425,000 | 0 |
| 11 | + Andy Franchitti GBR | 85 | 97 | 92 | 18 | 45 | 165 | 59 | 61 | 152 | 0 | 85 | 23 | 430,000 | 0 |
| 12 | + Katherine Brise GBR | 85 | 63 | 200 | 31 | 22 | 73 | 55 | 59 | 34 | 0 | 81 | 19 | 931,380 | 1 |
| 13 | + Stefan Abt DEU | 85 | 70 | 214 | 42 | 65 | 79 | 4 | 65 | 0 | 0 | 82 | 25 | 430,000 | 0 |
| 14 | + Jean-Marc Salignon FRA | 85 | 85 | 217 | 41 | 2 | 79 | 10 | 25 | 42 | 0 | 78 | 19 | 920,550 | 0 |
| 15 | + Johnny Boullion FRA | 85 | 56 | 201 | 0 | 43 | 101 | 2 | 142 | 63 | 0 | 101 | 33 | 390,000 | 0 |
| 16 | + John Blundell GBR | 85 | 55 | 205 | 0 | 50 | 111 | 0 | 75 | 90 | 0 | 85 | 23 | 485,301 | 2 |
| 17 | + Silvio Deletraz CHE | 85 | 86 | 248 | 0 | 50 | 79 | 0 | 47 | 0 | 0 | 102 | 27 | 425,000 | 1 |
| 18 | + Loïc Belmondo FRA | 85 | 75 | 215 | 0 | 72 | 83 | 1 | 122 | 0 | 0 | 87 | 29 | 430,000 | 0 |
| 19 | + Didier Raphanel FRA | 85 | 43 | 206 | 8 | 44 | 65 | 0 | 95 | 152 | 0 | 88 | 24 | 350,000 | 2 |
| 20 | + Adrian Müller DEU | 85 | 86 | 90 | 0 | 215 | 65 | 0 | 250 | 103 | 25 | 89 | 40 | 541,627 | 0 |
| 21 | + Paul Aiello FRA | 85 | 52 | 209 | 55 | 3 | 11 | 54 | 48 | 111 | 0 | 76 | 19 | 855,570 | 0 |
| 22 | + Maximilian Stuck DEU | 85 | 27 | 212 | 68 | 21 | 43 | 19 | 46 | 110 | 0 | 67 | 17 | 920,550 | 1 |
| 23 | + Guillaume Montagny FRA | 85 | 58 | 244 | 14 | 61 | 99 | 0 | 33 | 5 | 0 | 92 | 29 | 430,000 | 1 |
| 24 | + Roger Herbert GBR | 85 | 24 | 248 | 31 | 7 | 28 | 42 | 56 | 70 | 0 | 69 | 18 | 811,249 | 3 |
| 25 | + Divina Conway GBR | 85 | 33 | 159 | 93 | 2 | 99 | 79 | 39 | 69 | 0 | 75 | 17 | 963,870 | 0 |
| 26 | + Rikky Reuter DEU | 85 | 52 | 225 | 86 | 19 | 39 | 0 | 46 | 53 | 0 | 76 | 22 | 430,000 | 0 |
| 27 | + Stephen Carroll GBR | 85 | 47 | 87 | 121 | 19 | 132 | 49 | 148 | 81 | 0 | 79 | 21 | 589,158 | 0 |
| 28 | + Divina Wheldon GBR | 85 | 74 | 207 | 0 | 50 | 124 | 0 | 123 | 0 | 0 | 101 | 27 | 425,000 | 0 |
| 29 | + Perry Rossiter GBR | 85 | 163 | 77 | 60 | 40 | 41 | 45 | 115 | 152 | 0 | 87 | 21 | 466,998 | 0 |
| 30 | + Loic Gaillard FRA | 85 | 121 | 210 | 1 | 63 | 105 | 0 | 34 | 0 | 0 | 100 | 28 | 350,000 | 0 |
| 31 | + Kunimitsu Matsuura JPN | 85 | 112 | 202 | 0 | 56 | 67 | 0 | 140 | 0 | 0 | 97 | 29 | 430,000 | 0 |
| 32 | + Stephen Mcnish GBR | 85 | 139 | 128 | 4 | 43 | 140 | 0 | 169 | 11 | 0 | 75 | 21 | 430,000 | 0 |
| 33 | + Patrick Ratzenberger AUT | 85 | 95 | 218 | 0 | 72 | 64 | 3 | 87 | 13 | 0 | 92 | 32 | 415,000 | 0 |
| 34 | + Nelson Dalmas FRA | 85 | 108 | 81 | 0 | 146 | 209 | 0 | 204 | 5 | 0 | 101 | 35 | 430,000 | 0 |
| 35 | + Alex Francia ITA | 85 | 52 | 218 | 0 | 22 | 52 | 9 | 78 | 152 | 0 | 84 | 21 | 350,000 | 1 |
| 36 | + Justin Lees GBR | 85 | 47 | 212 | 3 | 34 | 65 | 38 | 26 | 152 | 0 | 88 | 24 | 650,152 | 1 |
| 37 | + Christian Brabham AUS | 85 | 10 | 216 | 44 | 26 | 13 | 78 | 86 | 80 | 0 | 70 | 21 | 888,060 | 0 |
| 38 | + Masami Motoyama JPN | 85 | 100 | 115 | 48 | 63 | 184 | 0 | 162 | 0 | 0 | 99 | 30 | 430,000 | 0 |
| 39 | + Giorgio Galli ITA | 85 | 85 | 206 | 0 | 57 | 138 | 0 | 54 | 11 | 0 | 98 | 33 | 641,678 | 0 |
| 40 | + Bob Robarts GBR | 85 | 58 | 211 | 0 | 62 | 97 | 0 | 175 | 0 | 0 | 101 | 30 | 509,913 | 0 |
| 41 | + Paul Beltoise FRA | 85 | 89 | 208 | 0 | 98 | 87 | 0 | 41 | 52 | 0 | 96 | 30 | 430,000 | 1 |
| 42 | + Heinz-Harald Stuck DEU | 85 | 85 | 235 | 0 | 58 | 64 | 0 | 101 | 0 | 0 | 101 | 31 | 430,000 | 0 |
| 43 | + Piercarlo Bertaggia ITA | 85 | 79 | 219 | 6 | 21 | 34 | 41 | 29 | 92 | 0 | 68 | 18 | 632,266 | 2 |
| 44 | + Giovanna Schiattarella ITA | 85 | 17 | 245 | 0 | 139 | 67 | 0 | 71 | 38 | 0 | 93 | 37 | 415,000 | 0 |
| 45 | + Tony Magee GBR | 85 | 70 | 217 | 0 | 82 | 129 | 0 | 61 | 0 | 0 | 99 | 32 | 425,000 | 0 |
| 46 | + Mark Palmer GBR | 85 | 47 | 204 | 0 | 51 | 77 | 6 | 86 | 157 | 0 | 98 | 33 | 350,000 | 1 |
| 47 | + Lella Caffi ITA | 85 | 94 | 212 | 0 | 58 | 68 | 0 | 139 | 0 | 0 | 97 | 28 | 425,000 | 0 |
| 48 | + Alex Campos ESP | 85 | 24 | 218 | 46 | 28 | 136 | 8 | 46 | 20 | 0 | 74 | 24 | 395,000 | 1 |
| 49 | + Teo Del Monte ITA | 85 | 51 | 211 | 0 | 62 | 23 | 0 | 188 | 98 | 0 | 95 | 30 | 663,420 | 0 |
| 50 | + Hiroshi Matsuura JPN | 85 | 151 | 63 | 118 | 58 | 82 | 50 | 19 | 130 | 0 | 92 | 23 | 430,000 | 0 |
| 51 | + Siegfried Ghinzani ITA | 85 | 85 | 204 | 7 | 27 | 24 | 13 | 64 | 152 | 0 | 78 | 23 | 411,431 | 0 |
| 52 | + Rinaldo Pesenti-Rossi ITA | 85 | 112 | 98 | 99 | 10 | 153 | 8 | 44 | 120 | 0 | 81 | 21 | 511,291 | 0 |
| 53 | + Kenny Sharp GBR | 85 | 135 | 51 | 135 | 26 | 39 | 80 | 60 | 165 | 0 | 81 | 20 | 756,142 | 0 |
| 54 | + Ferdinando Giovanardi ITA | 85 | 62 | 211 | 0 | 33 | 135 | 0 | 81 | 36 | 0 | 92 | 28 | 400,000 | 0 |
| 55 | + Rupert Henton GBR | 85 | 67 | 218 | 8 | 109 | 90 | 0 | 82 | 0 | 0 | 101 | 34 | 425,000 | 0 |
| 56 | + Alex Langes ITA | 85 | 48 | 204 | 0 | 78 | 147 | 0 | 120 | 0 | 0 | 101 | 33 | 425,000 | 0 |
| 57 | + Claudio Facetti ITA | 85 | 69 | 233 | 0 | 69 | 101 | 1 | 61 | 0 | 0 | 91 | 28 | 425,000 | 0 |
| 58 | + Nicolas Tambay FRA | 85 | 79 | 240 | 0 | 48 | 60 | 0 | 104 | 0 | 0 | 92 | 26 | 400,000 | 0 |
| 59 | + Marco Beltoise FRA | 85 | 53 | 217 | 5 | 62 | 135 | 0 | 90 | 0 | 0 | 97 | 29 | 425,000 | 0 |
| 60 | + Ronayne Devaney IRL | 85 | 88 | 201 | 56 | 16 | 36 | 1 | 62 | 108 | 0 | 99 | 28 | 360,000 | 0 |
| 61 | + Marco Langes ITA | 85 | 88 | 241 | 0 | 52 | 69 | 0 | 68 | 0 | 0 | 96 | 28 | 290,000 | 1 |
| 62 | + Ryo Takahashi JPN | 85 | 85 | 200 | 28 | 31 | 90 | 0 | 137 | 0 | 0 | 94 | 25 | 425,000 | 0 |
| 63 | + Manfred Mücke DEU | 85 | 42 | 224 | 56 | 14 | 39 | 37 | 46 | 56 | 0 | 72 | 21 | 996,000 | 0 |
| 64 | + Chris Kane GBR | 85 | 143 | 140 | 4 | 75 | 129 | 0 | 137 | 0 | 0 | 89 | 32 | 430,000 | 0 |
| 65 | + Christijan Rothengatter NLD | 85 | 90 | 216 | 0 | 41 | 50 | 0 | 181 | 0 | 0 | 96 | 26 | 405,000 | 0 |
| 66 | + Marcus Walker AUS | 85 | 65 | 222 | 10 | 58 | 144 | 2 | 29 | 0 | 0 | 90 | 34 | 430,000 | 0 |
| 67 | + Teo Larini ITA | 85 | 99 | 207 | 0 | 57 | 62 | 0 | 160 | 0 | 0 | 103 | 33 | 385,000 | 0 |
| 68 | + Jean-Louis Montagny FRA | 85 | 64 | 210 | 52 | 40 | 50 | 0 | 72 | 60 | 0 | 77 | 20 | 425,000 | 0 |
| 69 | + Frank Bellof DEU | 85 | 173 | 39 | 0 | 205 | 159 | 1 | 206 | 0 | 0 | 86 | 38 | 430,000 | 0 |
| 70 | + Mauro Sospiri ITA | 85 | 60 | 236 | 0 | 42 | 129 | 0 | 69 | 0 | 0 | 103 | 31 | 430,000 | 0 |
| 71 | + Satoshi Noda JPN | 85 | 162 | 101 | 23 | 53 | 132 | 0 | 40 | 152 | 0 | 85 | 22 | 437,858 | 0 |
| 72 | + Damon Redman GBR | 85 | 69 | 219 | 10 | 39 | 129 | 1 | 22 | 34 | 0 | 83 | 23 | 390,000 | 1 |
| 73 | + Kosuke Nakajima JPN | 85 | 75 | 228 | 0 | 51 | 35 | 0 | 126 | 64 | 0 | 100 | 30 | 375,000 | 0 |
| 74 | + Allan Hailwood GBR | 85 | 50 | 211 | 6 | 47 | 122 | 0 | 116 | 18 | 0 | 88 | 19 | 425,000 | 1 |
| 75 | + Tiff Sutcliffe GBR | 85 | 71 | 208 | 0 | 84 | 104 | 0 | 115 | 0 | 0 | 99 | 32 | 425,000 | 0 |
| 76 | + Helio Paulo Diniz BRA | 85 | 21 | 176 | 0 | 52 | 118 | 0 | 131 | 198 | 0 | 101 | 36 | 365,000 | 1 |
| 77 | + Bertil Palm SWE | 85 | 65 | 233 | 0 | 19 | 87 | 2 | 71 | 77 | 0 | 99 | 29 | 390,000 | 0 |
| 78 | + Justin Blundell GBR | 85 | 120 | 215 | 0 | 50 | 53 | 0 | 37 | 57 | 0 | 89 | 28 | 453,920 | 1 |
| 79 | + Ivan Modena ITA | 85 | 67 | 213 | 17 | 6 | 17 | 28 | 101 | 124 | 0 | 83 | 19 | 948,000 | 0 |
| 80 | + Rinaldo Schiattarella ITA | 85 | 61 | 211 | 0 | 66 | 184 | 0 | 31 | 0 | 0 | 101 | 29 | 405,000 | 0 |
| 81 | + Shinji Ihara JPN | 85 | 33 | 162 | 133 | 20 | 73 | 48 | 63 | 32 | 0 | 77 | 17 | 953,040 | 0 |
| 82 | + Michel Mazet FRA | 85 | 38 | 228 | 0 | 91 | 99 | 0 | 41 | 81 | 0 | 100 | 34 | 430,000 | 1 |
| 83 | + Gianni Nannini ITA | 85 | 38 | 201 | 6 | 24 | 15 | 46 | 132 | 152 | 0 | 75 | 22 | 430,000 | 1 |
| 84 | + Jacques Bonanomi FRA | 85 | 34 | 216 | 0 | 82 | 117 | 0 | 146 | 0 | 0 | 97 | 33 | 425,000 | 1 |
| 85 | + Sebastien Max FRA | 85 | 89 | 225 | 0 | 54 | 64 | 0 | 126 | 0 | 0 | 99 | 29 | 370,000 | 0 |
| 86 | + Ryan Schuppan AUS | 85 | 39 | 201 | 28 | 21 | 89 | 13 | 124 | 85 | 0 | 89 | 23 | 552,875 | 0 |
| 87 | + Piercarlo Facetti ITA | 85 | 60 | 223 | 0 | 79 | 85 | 0 | 133 | 0 | 0 | 101 | 34 | 425,000 | 0 |
| 88 | + Brett Barron USA | 85 | 75 | 210 | 24 | 41 | 136 | 0 | 51 | 0 | 0 | 90 | 25 | 425,579 | 0 |
| 89 | + Mauro Zanardi ITA | 85 | 39 | 218 | 92 | 21 | 21 | 23 | 46 | 69 | 0 | 82 | 20 | 888,060 | 0 |
| 90 | + Charles Wunderink NLD | 85 | 142 | 54 | 129 | 28 | 107 | 28 | 98 | 99 | 0 | 83 | 20 | 657,486 | 1 |
| 91 | + Kenny Mcnish GBR | 85 | 192 | 67 | 43 | 30 | 157 | 0 | 33 | 152 | 0 | 83 | 20 | 430,000 | 1 |
| 92 | + Christoph Sandtler DEU | 85 | 52 | 114 | 5 | 97 | 205 | 0 | 200 | 64 | 0 | 95 | 31 | 430,000 | 0 |
| 93 | + Bas Neve BEL | 85 | 37 | 211 | 0 | 109 | 131 | 0 | 97 | 3 | 0 | 91 | 34 | 511,921 | 6 |
| 94 | + Sakon Noda JPN | 85 | 149 | 86 | 133 | 29 | 26 | 24 | 128 | 71 | 0 | 75 | 19 | 920,550 | 1 |
| 95 | + Danica Foyt USA | 85 | 99 | 200 | 0 | 94 | 38 | 0 | 169 | 0 | 0 | 92 | 29 | 400,000 | 0 |
| 96 | + Loic Pagenaud FRA | 85 | 80 | 200 | 45 | 29 | 124 | 2 | 35 | 0 | 0 | 72 | 20 | 415,000 | 1 |
| 97 | + Nick von Opel DEU | 85 | 63 | 209 | 0 | 97 | 62 | 0 | 158 | 28 | 0 | 101 | 34 | 430,000 | 1 |
| 98 | + Jonathan Mansell GBR | 85 | 73 | 235 | 0 | 101 | 63 | 0 | 61 | 19 | 0 | 101 | 32 | 430,000 | 0 |
| 99 | + Perry Donnelly GBR | 85 | 72 | 208 | 0 | 67 | 81 | 1 | 166 | 0 | 0 | 96 | 34 | 430,000 | 1 |
| 100 | + Gary Wilds GBR | 85 | 171 | 45 | 0 | 133 | 209 | 0 | 185 | 0 | 0 | 90 | 33 | 425,000 | 0 |

