Find Driver
Section dedicated to the research of the pilot based on characteristics and values you entered
Research: Select a value addition to OA.
Click on the '+' symbol to add the driver to your list of GPRO.
Click on the driver's name to see all its features.
Ultimo Aggiornamento/Last Updated: 2026-10-05 16:15:07
Piloti Caricati/Uploaded drivers: 24259
Time Esecuzione: 0.053434
Piloti Caricati/Uploaded drivers: 24259
| # | Driver name | oa | con | tal | agg | exp | tei | sta | cha | mot | rep | wei | age | salary | off |
| 1 | + Bob Warwick GBR | 85 | 57 | 204 | 70 | 44 | 57 | 0 | 135 | 0 | 0 | 86 | 25 | 425,000 | 1 |
| 2 | + Nanni de Cesaris ITA | 85 | 39 | 222 | 0 | 46 | 95 | 3 | 172 | 0 | 0 | 87 | 33 | 425,000 | 1 |
| 3 | + Loïc Depailler FRA | 85 | 105 | 221 | 0 | 48 | 116 | 0 | 35 | 0 | 0 | 101 | 28 | 425,000 | 0 |
| 4 | + Domenico Brancatelli ITA | 85 | 71 | 226 | 22 | 25 | 103 | 0 | 83 | 0 | 0 | 91 | 23 | 366,000 | 0 |
| 5 | + Thomas Danner DEU | 85 | 105 | 209 | 51 | 41 | 46 | 0 | 66 | 0 | 0 | 74 | 22 | 430,000 | 1 |
| 6 | + Fernando Senna BRA | 85 | 43 | 244 | 25 | 6 | 29 | 27 | 88 | 50 | 0 | 79 | 17 | 665,543 | 1 |
| 7 | + Lucas Ribeiro BRA | 85 | 43 | 215 | 86 | 26 | 68 | 0 | 33 | 61 | 0 | 75 | 21 | 438,368 | 0 |
| 8 | + Jarek Janis CZE | 85 | 0 | 209 | 0 | 165 | 80 | 0 | 137 | 72 | 0 | 98 | 39 | 430,000 | 1 |
| 9 | + Otto Lauda AUT | 85 | 50 | 219 | 0 | 68 | 71 | 0 | 184 | 0 | 0 | 86 | 26 | 430,000 | 1 |
| 10 | + Eric Grouillard FRA | 85 | 135 | 212 | 0 | 54 | 80 | 0 | 44 | 0 | 0 | 96 | 32 | 425,000 | 1 |
| 11 | + Roelof Wunderink NLD | 85 | 37 | 211 | 33 | 29 | 87 | 39 | 70 | 24 | 0 | 68 | 17 | 673,106 | 1 |
| 12 | + Nanni Merzario ITA | 85 | 117 | 216 | 0 | 92 | 33 | 0 | 91 | 0 | 0 | 90 | 33 | 380,800 | 1 |
| 13 | + Mauro Zanardi ITA | 85 | 70 | 218 | 75 | 55 | 54 | 0 | 54 | 0 | 0 | 89 | 25 | 425,000 | 1 |
| 14 | + Marco Lavaggi ITA | 85 | 68 | 212 | 0 | 56 | 119 | 0 | 90 | 14 | 0 | 88 | 23 | 430,000 | 0 |
| 15 | + Giovanni Morbidelli ITA | 85 | 74 | 210 | 36 | 28 | 46 | 0 | 96 | 72 | 0 | 89 | 22 | 425,000 | 1 |
| 16 | + Toshio Sato JPN | 85 | 56 | 204 | 0 | 95 | 119 | 0 | 130 | 0 | 0 | 102 | 34 | 425,000 | 0 |
| 17 | + Tiff Oliver GBR | 85 | 41 | 205 | 35 | 25 | 132 | 37 | 28 | 17 | 0 | 71 | 19 | 758,615 | 0 |
| 18 | + Roman Lukas POL | 85 | 177 | 85 | 51 | 23 | 127 | 13 | 39 | 125 | 0 | 76 | 23 | 430,000 | 0 |
| 19 | + Marcus Marshall AUS | 85 | 3 | 205 | 0 | 141 | 114 | 0 | 191 | 6 | 0 | 100 | 38 | 550,000 | 1 |
| 20 | + Richard Robarts GBR | 85 | 77 | 220 | 6 | 34 | 102 | 0 | 63 | 30 | 0 | 78 | 24 | 430,000 | 1 |
| 21 | + Rene Comas FRA | 85 | 80 | 232 | 6 | 39 | 18 | 42 | 25 | 72 | 0 | 73 | 21 | 448,930 | 1 |
| 22 | + Stephen Westbury GBR | 85 | 69 | 249 | 0 | 14 | 46 | 0 | 54 | 72 | 0 | 70 | 18 | 454,211 | 1 |
| 23 | + Luca Zorzi ITA | 85 | 70 | 236 | 25 | 61 | 24 | 5 | 111 | 0 | 0 | 84 | 24 | 425,000 | 1 |
| 24 | + Chico Carbone BRA | 85 | 7 | 210 | 0 | 109 | 167 | 0 | 115 | 0 | 0 | 100 | 36 | 350,000 | 0 |
| 25 | + Noritake Takahara JPN | 85 | 73 | 222 | 56 | 21 | 13 | 16 | 76 | 46 | 0 | 76 | 19 | 1,008,000 | 0 |
| 26 | + Martin Terting DEU | 85 | 47 | 216 | 77 | 44 | 43 | 39 | 53 | 0 | 0 | 83 | 18 | 425,000 | 1 |
| 27 | + Patrick Pironi FRA | 85 | 80 | 204 | 19 | 11 | 67 | 0 | 146 | 44 | 0 | 85 | 22 | 430,000 | 1 |
| 28 | + Erik Tambay FRA | 85 | 59 | 217 | 35 | 99 | 77 | 0 | 84 | 0 | 0 | 99 | 35 | 350,000 | 1 |
| 29 | + Laurent Moreau FRA | 85 | 127 | 204 | 20 | 120 | 35 | 0 | 45 | 0 | 0 | 91 | 37 | 425,000 | 0 |
| 30 | + Mika J Hakkinen FIN | 85 | 87 | 200 | 38 | 63 | 80 | 0 | 47 | 33 | 0 | 83 | 29 | 430,000 | 0 |
| 31 | + Luciano Meira BRA | 85 | 69 | 201 | 0 | 72 | 101 | 0 | 156 | 0 | 0 | 92 | 25 | 425,000 | 0 |
| 32 | + Marc Labrachez ESP | 85 | 86 | 202 | 0 | 38 | 139 | 0 | 94 | 0 | 0 | 91 | 25 | 390,000 | 0 |
| 33 | + Ivan Lombardi ITA | 85 | 98 | 210 | 0 | 48 | 60 | 0 | 152 | 0 | 0 | 94 | 26 | 425,000 | 0 |
| 34 | + Manuel Mücke DEU | 85 | 61 | 226 | 33 | 34 | 86 | 13 | 39 | 21 | 0 | 81 | 23 | 430,000 | 0 |
| 35 | + Boy van Lennep NLD | 85 | 72 | 210 | 9 | 62 | 87 | 0 | 57 | 72 | 0 | 89 | 26 | 430,000 | 0 |
| 36 | + Justin Bell GBR | 85 | 39 | 219 | 0 | 22 | 159 | 0 | 108 | 0 | 0 | 83 | 24 | 420,000 | 1 |
| 37 | + Rikky Hahne DEU | 85 | 47 | 204 | 77 | 26 | 80 | 0 | 52 | 72 | 0 | 86 | 23 | 430,000 | 0 |
| 38 | + James Courage GBR | 85 | 60 | 207 | 9 | 138 | 51 | 0 | 153 | 0 | 0 | 94 | 34 | 430,000 | 0 |
| 39 | + Peter Heyer DEU | 85 | 57 | 204 | 1 | 111 | 104 | 0 | 129 | 0 | 0 | 95 | 33 | 395,010 | 0 |
| 40 | + Oscar Raphanel FRA | 85 | 38 | 224 | 33 | 6 | 79 | 11 | 114 | 33 | 0 | 73 | 21 | 898,890 | 0 |
| 41 | + Mario Gurney USA | 85 | 42 | 210 | 0 | 73 | 106 | 0 | 176 | 0 | 0 | 98 | 35 | 425,000 | 0 |
| 42 | + Patrick Gounon FRA | 85 | 71 | 214 | 0 | 41 | 127 | 0 | 108 | 0 | 0 | 95 | 26 | 425,000 | 1 |
| 43 | + Damon Miles GBR | 85 | 31 | 228 | 15 | 8 | 64 | 63 | 25 | 74 | 0 | 69 | 18 | 695,545 | 0 |
| 44 | + Rikky Frentzen DEU | 85 | 73 | 208 | 0 | 50 | 141 | 0 | 94 | 0 | 0 | 97 | 28 | 400,000 | 0 |
| 45 | + Bernard Adams BEL | 85 | 65 | 206 | 0 | 103 | 50 | 3 | 181 | 0 | 0 | 94 | 35 | 415,000 | 0 |
| 46 | + Raul Ribeiro BRA | 85 | 93 | 214 | 0 | 59 | 113 | 0 | 69 | 0 | 0 | 96 | 28 | 430,000 | 1 |
| 47 | + Christian Kristensen DNK | 85 | 67 | 213 | 0 | 61 | 89 | 0 | 149 | 0 | 0 | 95 | 29 | 425,000 | 0 |
| 48 | + Bob Acheson GBR | 85 | 83 | 210 | 7 | 67 | 92 | 0 | 102 | 0 | 0 | 91 | 25 | 425,000 | 0 |
| 49 | + Hubert Stommelen DEU | 85 | 116 | 217 | 0 | 44 | 65 | 0 | 92 | 0 | 0 | 90 | 27 | 425,000 | 0 |
| 50 | + Taki Takagi JPN | 85 | 37 | 200 | 22 | 11 | 81 | 61 | 90 | 62 | 0 | 84 | 19 | 430,000 | 1 |
| 51 | + Jim Redman GBR | 85 | 83 | 231 | 0 | 40 | 28 | 0 | 88 | 72 | 0 | 76 | 20 | 430,000 | 0 |
| 52 | + Alex Papis ITA | 85 | 89 | 211 | 32 | 60 | 60 | 0 | 101 | 0 | 0 | 90 | 25 | 403,200 | 0 |
| 53 | + Hannes Berger AUT | 85 | 68 | 223 | 0 | 54 | 105 | 0 | 114 | 0 | 0 | 100 | 33 | 430,000 | 0 |
| 54 | + Atila Castroneves BRA | 85 | 85 | 220 | 0 | 53 | 97 | 0 | 95 | 0 | 0 | 97 | 33 | 425,000 | 0 |
| 55 | + William de Klerk ZAF | 85 | 37 | 219 | 0 | 94 | 104 | 0 | 138 | 0 | 0 | 97 | 33 | 425,000 | 0 |
| 56 | + Michel Arnoux FRA | 85 | 17 | 205 | 20 | 16 | 109 | 66 | 26 | 87 | 0 | 73 | 21 | 972,000 | 1 |
| 57 | + John Ranger CAN | 85 | 15 | 248 | 22 | 12 | 36 | 52 | 38 | 93 | 0 | 76 | 21 | 742,830 | 0 |
| 58 | + Nick Stuck DEU | 85 | 53 | 229 | 4 | 81 | 42 | 0 | 127 | 42 | 0 | 89 | 27 | 430,000 | 1 |
| 59 | + Pierre Abt DEU | 85 | 48 | 216 | 21 | 98 | 120 | 0 | 72 | 0 | 0 | 102 | 34 | 350,000 | 0 |
| 60 | + Adrian Porteiro ESP | 85 | 54 | 202 | 101 | 20 | 36 | 0 | 73 | 63 | 0 | 71 | 21 | 630,249 | 0 |
| 61 | + Ananda Mikola IDN | 85 | 72 | 206 | 4 | 85 | 95 | 0 | 53 | 72 | 0 | 101 | 36 | 430,000 | 4 |
| 62 | + Ivan Stohr ITA | 85 | 62 | 201 | 0 | 79 | 126 | 0 | 135 | 0 | 0 | 100 | 31 | 425,000 | 0 |
| 63 | + Kenny Ashley GBR | 85 | 70 | 206 | 7 | 84 | 68 | 0 | 166 | 0 | 0 | 100 | 31 | 425,000 | 0 |
| 64 | + Ricardo Mazzacane ARG | 85 | 68 | 212 | 0 | 138 | 3 | 0 | 137 | 63 | 0 | 96 | 36 | 350,000 | 1 |
| 65 | + Guy Needell GBR | 85 | 70 | 218 | 0 | 73 | 60 | 0 | 164 | 0 | 0 | 99 | 28 | 425,000 | 0 |
| 66 | + Nick Schneider DEU | 85 | 45 | 207 | 51 | 14 | 81 | 9 | 47 | 101 | 0 | 74 | 24 | 430,000 | 0 |
| 67 | + Dirk Lotterer DEU | 85 | 104 | 200 | 0 | 80 | 95 | 0 | 84 | 0 | 0 | 86 | 32 | 425,000 | 0 |
| 68 | + Giorgio Apicella ITA | 85 | 61 | 208 | 0 | 56 | 118 | 44 | 61 | 0 | 0 | 92 | 21 | 425,000 | 1 |
| 69 | + Ignazio Caffi ITA | 85 | 71 | 227 | 0 | 28 | 67 | 0 | 50 | 114 | 0 | 92 | 28 | 365,000 | 0 |
| 70 | + Jarno Langes ITA | 85 | 40 | 234 | 0 | 63 | 69 | 0 | 175 | 0 | 0 | 96 | 28 | 425,000 | 0 |
| 71 | + Jody Driver ZAF | 85 | 52 | 248 | 5 | 46 | 112 | 0 | 36 | 0 | 0 | 78 | 21 | 425,000 | 1 |
| 72 | + Vitor da Matta BRA | 85 | 90 | 215 | 81 | 20 | 65 | 0 | 31 | 0 | 0 | 86 | 20 | 430,000 | 0 |
| 73 | + Brian Lees GBR | 85 | 119 | 201 | 45 | 32 | 8 | 36 | 62 | 0 | 0 | 68 | 22 | 425,000 | 3 |
| 74 | + Aguri Sato JPN | 85 | 68 | 208 | 0 | 48 | 144 | 0 | 104 | 0 | 0 | 98 | 26 | 430,000 | 0 |
| 75 | + Luis Labrachez ESP | 85 | 33 | 213 | 7 | 133 | 95 | 0 | 128 | 0 | 0 | 97 | 36 | 415,000 | 0 |
| 76 | + Sebastien Duval FRA | 85 | 82 | 238 | 0 | 59 | 11 | 0 | 88 | 61 | 0 | 79 | 25 | 430,000 | 0 |
| 77 | + Patrick Adams BEL | 85 | 53 | 225 | 0 | 73 | 43 | 0 | 192 | 5 | 0 | 99 | 32 | 425,000 | 1 |
| 78 | + Alexander Zuber AUT | 85 | 14 | 238 | 48 | 28 | 55 | 12 | 76 | 72 | 0 | 88 | 22 | 430,000 | 0 |
| 79 | + Damien Pasini FRA | 85 | 48 | 214 | 0 | 41 | 76 | 41 | 67 | 72 | 0 | 75 | 19 | 459,493 | 1 |
| 80 | + Jarno Gabbiani ITA | 85 | 106 | 217 | 0 | 8 | 21 | 31 | 25 | 124 | 0 | 79 | 20 | 360,000 | 1 |
| 81 | + Peter de Klerk ZAF | 85 | 77 | 215 | 0 | 69 | 118 | 0 | 69 | 0 | 0 | 87 | 26 | 425,000 | 0 |
| 82 | + Dan Clarke GBR | 85 | 37 | 239 | 31 | 38 | 96 | 0 | 83 | 0 | 0 | 82 | 20 | 800,000 | 8 |
| 83 | + Tom Nelleman DNK | 85 | 77 | 213 | 43 | 40 | 55 | 2 | 41 | 70 | 0 | 84 | 20 | 400,000 | 1 |
| 84 | + Patrick Wendlinger AUT | 85 | 49 | 209 | 5 | 48 | 129 | 0 | 147 | 0 | 0 | 102 | 32 | 390,000 | 0 |
| 85 | + Stephen Lees GBR | 85 | 94 | 218 | 0 | 81 | 80 | 0 | 71 | 0 | 0 | 86 | 28 | 430,000 | 0 |
| 86 | + Frank Vettel DEU | 85 | 72 | 217 | 24 | 149 | 20 | 0 | 103 | 0 | 0 | 91 | 30 | 425,000 | 0 |
| 87 | + Carlo Capelli ITA | 85 | 32 | 213 | 0 | 80 | 172 | 0 | 65 | 0 | 0 | 86 | 28 | 425,000 | 0 |
| 88 | + Brian Robarts GBR | 85 | 64 | 210 | 0 | 22 | 91 | 40 | 58 | 65 | 0 | 85 | 22 | 430,000 | 1 |
| 89 | + Tommy Wilson GBR | 85 | 59 | 238 | 0 | 68 | 106 | 3 | 43 | 0 | 0 | 89 | 28 | 425,000 | 0 |
| 90 | + Sebastien Arnoux FRA | 85 | 62 | 217 | 0 | 39 | 128 | 0 | 47 | 72 | 0 | 101 | 31 | 365,000 | 0 |
| 91 | + Richard Trimmer GBR | 85 | 67 | 206 | 6 | 125 | 56 | 0 | 112 | 41 | 0 | 98 | 36 | 420,000 | 0 |
| 92 | + Guillaume Dalmas FRA | 85 | 100 | 207 | 36 | 16 | 87 | 32 | 16 | 0 | 0 | 81 | 19 | 293,000 | 2 |
| 93 | + Alexandre Bourdais FRA | 85 | 66 | 218 | 54 | 28 | 62 | 0 | 105 | 0 | 0 | 83 | 24 | 425,000 | 0 |
| 94 | + Riccardo Alboreto ITA | 85 | 48 | 211 | 27 | 50 | 113 | 0 | 115 | 0 | 0 | 92 | 28 | 425,000 | 0 |
| 95 | + Roland Gartner AUT | 85 | 22 | 247 | 38 | 4 | 49 | 32 | 50 | 57 | 0 | 74 | 19 | 409,925 | 2 |
| 96 | + Francois Jarier FRA | 85 | 112 | 209 | 0 | 52 | 81 | 0 | 36 | 47 | 0 | 78 | 27 | 430,000 | 2 |
| 97 | + Mauricio Sperafico BRA | 85 | 103 | 212 | 0 | 42 | 127 | 0 | 37 | 0 | 0 | 93 | 23 | 425,000 | 0 |
| 98 | + Giedo Van Der Garde NLD | 85 | 147 | 204 | 9 | 16 | 29 | 9 | 43 | 70 | 0 | 83 | 20 | 570,155 | 4 |
| 99 | + Fernando Rosset BRA | 85 | 69 | 221 | 0 | 38 | 145 | 0 | 55 | 0 | 0 | 90 | 20 | 425,000 | 0 |
| 100 | + George Carpentier CAN | 85 | 98 | 100 | 40 | 217 | 109 | 0 | 130 | 47 | 0 | 99 | 40 | 430,000 | 0 |

