Find Driver
Section dedicated to the research of the pilot based on characteristics and values you entered
Research: Select a value addition to OA.
Click on the '+' symbol to add the driver to your list of GPRO.
Click on the driver's name to see all its features.
Ultimo Aggiornamento/Last Updated: 2026-02-14 14:15:06
Piloti Caricati/Uploaded drivers: 12849
Time Esecuzione: 0.018611
Piloti Caricati/Uploaded drivers: 12849
| # | Driver name | oa | con | tal | agg | exp | tei | sta | cha | mot | rep | wei | age | salary | off |
| 1 | + Mirko de Cesaris ITA | 85 | 103 | 109 | 33 | 65 | 20 | 40 | 127 | 212 | 0 | 69 | 26 | 420,000 | 1 |
| 2 | + Robert Schumacher DEU | 85 | 154 | 58 | 16 | 122 | 195 | 0 | 204 | 0 | 0 | 101 | 31 | 425,000 | 0 |
| 3 | + Yann Leclere FRA | 85 | 27 | 183 | 19 | 142 | 71 | 0 | 116 | 126 | 0 | 101 | 39 | 430,000 | 0 |
| 4 | + Laurent Bourdais FRA | 85 | 57 | 232 | 7 | 55 | 30 | 0 | 176 | 0 | 0 | 80 | 26 | 425,000 | 0 |
| 5 | + Ben Wilds GBR | 85 | 36 | 165 | 145 | 16 | 59 | 29 | 45 | 69 | 0 | 66 | 21 | 644,846 | 0 |
| 6 | + Silviu Porcisteanu ROU | 85 | 129 | 117 | 80 | 62 | 172 | 0 | 59 | 0 | 0 | 99 | 25 | 430,000 | 0 |
| 7 | + Nick Kane GBR | 85 | 132 | 133 | 75 | 51 | 114 | 0 | 80 | 0 | 0 | 74 | 24 | 425,000 | 1 |
| 8 | + Andrea Gachnang CHE | 85 | 172 | 51 | 0 | 66 | 122 | 29 | 137 | 173 | 6 | 83 | 26 | 408,750 | 1 |
| 9 | + Maximilian Götz DEU | 85 | 22 | 207 | 0 | 88 | 149 | 0 | 32 | 118 | 0 | 101 | 38 | 957,869 | 1 |
| 10 | + Henri Perera FRA | 85 | 104 | 207 | 1 | 53 | 138 | 0 | 38 | 0 | 0 | 100 | 32 | 410,000 | 0 |
| 11 | + Denny Amon NZL | 85 | 112 | 208 | 0 | 38 | 134 | 0 | 33 | 0 | 0 | 102 | 32 | 425,000 | 1 |
| 12 | + Pascal Treluyer FRA | 85 | 161 | 134 | 0 | 148 | 53 | 60 | 49 | 0 | 80 | 78 | 37 | 778,300 | 0 |
| 13 | + Jaques Ward USA | 85 | 140 | 113 | 19 | 28 | 156 | 44 | 11 | 101 | 0 | 79 | 21 | 551,167 | 0 |
| 14 | + Charles van Lennep NLD | 85 | 152 | 65 | 77 | 65 | 186 | 0 | 59 | 70 | 0 | 80 | 23 | 409,663 | 1 |
| 15 | + Nico Klein DEU | 85 | 173 | 48 | 0 | 188 | 50 | 80 | 205 | 0 | 111 | 73 | 37 | 911,600 | 0 |
| 16 | + Juan Pablo Montoya COL | 85 | 96 | 209 | 33 | 35 | 54 | 4 | 30 | 59 | 0 | 69 | 21 | 610,879 | 5 |
| 17 | + Jarno Adamich ITA | 85 | 34 | 208 | 27 | 17 | 105 | 99 | 16 | 0 | 0 | 75 | 18 | 863,168 | 2 |
| 18 | + Gabriele Giovanardi ITA | 85 | 157 | 137 | 35 | 33 | 42 | 38 | 74 | 84 | 0 | 83 | 21 | 498,969 | 3 |
| 19 | + Manuel Holzer DEU | 85 | 79 | 233 | 0 | 53 | 63 | 0 | 117 | 0 | 0 | 94 | 25 | 400,000 | 0 |
| 20 | + Ricardo Bianco BRA | 85 | 153 | 38 | 123 | 39 | 64 | 58 | 37 | 192 | 0 | 78 | 21 | 396,221 | 0 |
| 21 | + Julian Craft GBR | 85 | 94 | 203 | 63 | 35 | 75 | 0 | 22 | 19 | 0 | 75 | 21 | 431,689 | 1 |
| 22 | + Damien Rossiter GBR | 85 | 121 | 105 | 28 | 15 | 129 | 94 | 59 | 54 | 0 | 74 | 20 | 723,330 | 1 |
| 23 | + Adrian Porteiro ESP | 85 | 64 | 203 | 0 | 98 | 100 | 0 | 140 | 0 | 0 | 97 | 32 | 430,000 | 0 |
| 24 | + Allan Ashley GBR | 85 | 101 | 204 | 25 | 40 | 97 | 0 | 67 | 0 | 0 | 88 | 20 | 472,558 | 0 |
| 25 | + Euan Di Resta GBR | 85 | 117 | 134 | 2 | 137 | 118 | 0 | 120 | 43 | 0 | 97 | 34 | 430,000 | 0 |
| 26 | + Loic Laffite FRA | 85 | 53 | 200 | 3 | 17 | 70 | 0 | 118 | 174 | 0 | 95 | 27 | 350,000 | 0 |
| 27 | + Martin Lyons GBR | 85 | 83 | 202 | 8 | 77 | 114 | 0 | 93 | 0 | 0 | 98 | 33 | 415,000 | 0 |
| 28 | + Jonathan Mansell GBR | 85 | 61 | 235 | 0 | 111 | 65 | 0 | 63 | 24 | 0 | 101 | 34 | 415,000 | 0 |
| 29 | + Pascal Tambay FRA | 85 | 69 | 230 | 0 | 42 | 79 | 0 | 107 | 24 | 0 | 95 | 27 | 385,000 | 0 |
| 30 | + Grant Kelley USA | 85 | 35 | 232 | 0 | 118 | 43 | 0 | 183 | 0 | 0 | 101 | 34 | 430,000 | 0 |
| 31 | + Roger Priaulx GBR | 85 | 79 | 206 | 0 | 106 | 93 | 0 | 64 | 34 | 0 | 100 | 34 | 405,000 | 0 |
| 32 | + Jason Sharp GBR | 85 | 112 | 144 | 59 | 25 | 46 | 74 | 50 | 75 | 0 | 83 | 21 | 635,291 | 1 |
| 33 | + Guy Watts GBR | 85 | 213 | 85 | 52 | 68 | 45 | 38 | 46 | 78 | 0 | 73 | 28 | 430,000 | 0 |
| 34 | + John Galica GBR | 85 | 29 | 219 | 0 | 7 | 142 | 0 | 105 | 62 | 0 | 74 | 21 | 596,344 | 0 |
| 35 | + Aguri Sato JPN | 85 | 60 | 208 | 9 | 33 | 149 | 0 | 101 | 0 | 0 | 95 | 23 | 470,010 | 0 |
| 36 | + Kazuyoshi Ide JPN | 85 | 66 | 203 | 0 | 67 | 133 | 0 | 65 | 48 | 0 | 98 | 32 | 724,005 | 0 |
| 37 | + Lamberto Barbazza ITA | 85 | 26 | 220 | 89 | 14 | 38 | 63 | 33 | 23 | 0 | 80 | 20 | 798,542 | 0 |
| 38 | + Richard Andretti USA | 85 | 85 | 200 | 0 | 61 | 80 | 5 | 156 | 0 | 0 | 92 | 28 | 390,000 | 0 |
| 39 | + Jean-Louis Sarrazin FRA | 85 | 90 | 203 | 0 | 67 | 99 | 0 | 44 | 74 | 0 | 101 | 28 | 365,000 | 1 |
| 40 | + Patrick Schlesser FRA | 85 | 36 | 219 | 42 | 27 | 46 | 45 | 93 | 42 | 0 | 86 | 21 | 485,726 | 0 |
| 41 | + Dave Carroll GBR | 85 | 149 | 94 | 32 | 60 | 180 | 0 | 143 | 0 | 0 | 80 | 22 | 425,000 | 0 |
| 42 | + Alain Alesi FRA | 85 | 48 | 213 | 27 | 33 | 38 | 33 | 92 | 85 | 0 | 89 | 22 | 380,000 | 2 |
| 43 | + Mike Conway GBR | 85 | 80 | 229 | 0 | 79 | 105 | 0 | 36 | 0 | 0 | 94 | 31 | 447,978 | 2 |
| 44 | + Jack Brabham AUS | 85 | 50 | 203 | 16 | 61 | 89 | 14 | 155 | 0 | 0 | 84 | 25 | 488,837 | 2 |
| 45 | + Rupert Kane GBR | 85 | 193 | 73 | 0 | 57 | 154 | 1 | 96 | 104 | 0 | 77 | 21 | 464,395 | 1 |
| 46 | + Mauro Sospiri ITA | 85 | 45 | 236 | 0 | 48 | 143 | 0 | 70 | 0 | 0 | 102 | 33 | 425,000 | 0 |
| 47 | + Eric Depailler FRA | 85 | 45 | 223 | 0 | 31 | 61 | 0 | 105 | 136 | 0 | 101 | 31 | 375,000 | 1 |
| 48 | + Nelson Treluyer FRA | 85 | 86 | 242 | 0 | 31 | 20 | 8 | 107 | 13 | 0 | 76 | 19 | 542,089 | 1 |
| 49 | + Riccardo Alboreto ITA | 85 | 50 | 211 | 46 | 40 | 92 | 0 | 113 | 0 | 0 | 84 | 25 | 430,000 | 0 |
| 50 | + Bryan Cogan USA | 85 | 53 | 241 | 3 | 38 | 98 | 0 | 101 | 0 | 0 | 91 | 30 | 425,000 | 1 |
| 51 | + Marco Larrousse FRA | 85 | 55 | 200 | 26 | 49 | 109 | 13 | 62 | 39 | 0 | 72 | 22 | 430,000 | 1 |
| 52 | + Jaime Campos ESP | 85 | 89 | 213 | 0 | 99 | 25 | 0 | 176 | 0 | 0 | 101 | 33 | 430,000 | 0 |
| 53 | + Conny Wirdheim SWE | 85 | 36 | 228 | 109 | 19 | 20 | 2 | 36 | 69 | 0 | 84 | 25 | 420,000 | 0 |
| 54 | + Tony Gethin GBR | 85 | 74 | 209 | 0 | 62 | 95 | 0 | 53 | 77 | 0 | 87 | 24 | 420,000 | 0 |
| 55 | + Hiroki Fushida JPN | 85 | 64 | 210 | 11 | 66 | 91 | 0 | 62 | 89 | 0 | 101 | 30 | 375,000 | 0 |
| 56 | + Dave Kane GBR | 85 | 65 | 201 | 36 | 60 | 29 | 3 | 22 | 192 | 0 | 96 | 33 | 360,000 | 0 |
| 57 | + Oscar Boullion FRA | 85 | 36 | 209 | 13 | 26 | 91 | 39 | 43 | 108 | 0 | 83 | 23 | 430,000 | 2 |
| 58 | + Stephen Beuttler GBR | 85 | 85 | 211 | 0 | 91 | 87 | 0 | 103 | 0 | 0 | 102 | 30 | 430,000 | 1 |
| 59 | + Pierre-Henri Bernard FRA | 85 | 26 | 220 | 13 | 27 | 116 | 49 | 90 | 0 | 0 | 83 | 21 | 712,304 | 1 |
| 60 | + Eric Pilette BEL | 85 | 81 | 225 | 28 | 14 | 50 | 2 | 91 | 24 | 0 | 66 | 18 | 814,506 | 1 |
| 61 | + Benoit Boullion FRA | 85 | 80 | 203 | 10 | 38 | 76 | 0 | 171 | 13 | 0 | 101 | 34 | 380,000 | 0 |
| 62 | + John Love ZAF | 85 | 25 | 221 | 15 | 52 | 82 | 0 | 153 | 63 | 0 | 101 | 35 | 375,000 | 0 |
| 63 | + Pierluigi Franchi ITA | 85 | 55 | 200 | 26 | 17 | 92 | 0 | 79 | 116 | 0 | 82 | 23 | 430,000 | 0 |
| 64 | + Lella Bonanomi ITA | 85 | 243 | 71 | 0 | 50 | 141 | 0 | 97 | 60 | 0 | 88 | 25 | 430,000 | 1 |
| 65 | + Boy van Lennep NLD | 85 | 58 | 210 | 52 | 34 | 97 | 1 | 36 | 60 | 0 | 91 | 23 | 370,000 | 1 |
| 66 | + Robbie Walker GBR | 85 | 36 | 230 | 0 | 20 | 152 | 0 | 52 | 58 | 0 | 101 | 31 | 395,000 | 0 |
| 67 | + Pierre-Henri Panis FRA | 85 | 46 | 207 | 0 | 136 | 74 | 0 | 168 | 0 | 0 | 100 | 37 | 430,000 | 1 |
| 68 | + Daniel Scheider DEU | 85 | 193 | 107 | 133 | 47 | 45 | 3 | 40 | 0 | 0 | 75 | 22 | 430,000 | 0 |
| 69 | + George Ellis CAN | 85 | 55 | 44 | 53 | 239 | 178 | 0 | 81 | 192 | 0 | 91 | 41 | 430,000 | 0 |
| 70 | + Manfred Reuter DEU | 85 | 118 | 205 | 0 | 35 | 23 | 25 | 26 | 118 | 0 | 90 | 24 | 400,488 | 1 |
| 71 | + Ben Acheson GBR | 85 | 126 | 189 | 0 | 33 | 30 | 7 | 51 | 132 | 0 | 74 | 22 | 567,603 | 0 |
| 72 | + Luciano da Matta BRA | 85 | 64 | 206 | 0 | 72 | 83 | 0 | 180 | 6 | 0 | 101 | 33 | 430,000 | 1 |
| 73 | + Allan Coulthard GBR | 85 | 77 | 202 | 28 | 37 | 46 | 0 | 43 | 154 | 0 | 92 | 23 | 350,000 | 0 |
| 74 | + Ryan Blundell GBR | 85 | 60 | 216 | 0 | 53 | 82 | 0 | 80 | 99 | 0 | 99 | 31 | 355,000 | 0 |
| 75 | + Bernd Hülkenberg DEU | 85 | 103 | 107 | 121 | 21 | 56 | 57 | 117 | 37 | 0 | 78 | 21 | 596,344 | 1 |
| 76 | + Robbie Crawford GBR | 85 | 27 | 194 | 45 | 40 | 35 | 63 | 181 | 0 | 5 | 71 | 19 | 825,909 | 1 |
| 77 | + Rob Williamson GBR | 85 | 197 | 91 | 0 | 117 | 101 | 0 | 60 | 122 | 0 | 92 | 34 | 430,000 | 0 |
| 78 | + Vic Kimber-Smith GBR | 85 | 183 | 93 | 4 | 130 | 152 | 0 | 81 | 29 | 0 | 100 | 34 | 385,000 | 0 |
| 79 | + Andreas Auinger AUT | 85 | 143 | 74 | 32 | 97 | 82 | 7 | 214 | 112 | 0 | 101 | 30 | 420,000 | 0 |
| 80 | + Mauricio Pizzonia BRA | 85 | 58 | 220 | 81 | 21 | 62 | 0 | 48 | 26 | 0 | 87 | 23 | 430,000 | 2 |
| 81 | + Dario Rossiter GBR | 85 | 38 | 228 | 0 | 50 | 124 | 0 | 32 | 94 | 0 | 98 | 30 | 355,000 | 0 |
| 82 | + Alberto Morbidelli ITA | 85 | 33 | 204 | 85 | 34 | 96 | 0 | 24 | 75 | 0 | 77 | 19 | 419,458 | 1 |
| 83 | + Michael Wittmann DEU | 85 | 182 | 77 | 0 | 74 | 172 | 1 | 181 | 0 | 0 | 83 | 24 | 597,079 | 0 |
| 84 | + Satoshi Hoshino JPN | 85 | 72 | 229 | 0 | 39 | 68 | 0 | 24 | 122 | 0 | 98 | 31 | 355,000 | 1 |
| 85 | + Enrico Galli ITA | 85 | 24 | 247 | 13 | 22 | 27 | 57 | 66 | 63 | 0 | 85 | 22 | 531,715 | 1 |
| 86 | + Fabrizio Baldi ITA | 85 | 70 | 203 | 28 | 32 | 42 | 0 | 117 | 117 | 0 | 101 | 29 | 370,000 | 0 |
| 87 | + Bruno Zonta BRA | 85 | 33 | 211 | 0 | 46 | 8 | 15 | 135 | 192 | 0 | 83 | 24 | 380,000 | 1 |
| 88 | + Chris Magee GBR | 85 | 133 | 200 | 0 | 48 | 80 | 0 | 98 | 0 | 0 | 102 | 32 | 375,000 | 0 |
| 89 | + Vic Oakes GBR | 85 | 128 | 141 | 0 | 158 | 121 | 0 | 110 | 0 | 0 | 99 | 37 | 330,000 | 0 |
| 90 | + Nelson Maia BRA | 85 | 140 | 80 | 0 | 184 | 119 | 48 | 149 | 0 | 0 | 91 | 38 | 425,000 | 1 |
| 91 | + Elio Monfardini ITA | 85 | 64 | 93 | 82 | 26 | 165 | 57 | 121 | 69 | 0 | 86 | 20 | 752,116 | 0 |
| 92 | + Nicolas Lagorce FRA | 85 | 63 | 201 | 2 | 30 | 60 | 32 | 77 | 132 | 0 | 89 | 21 | 430,000 | 0 |
| 93 | + Christoph Rudersdorf DEU | 85 | 152 | 58 | 22 | 40 | 54 | 98 | 103 | 192 | 12 | 79 | 19 | 814,506 | 0 |
| 94 | + Damien Grouillard FRA | 85 | 80 | 239 | 0 | 35 | 46 | 0 | 28 | 114 | 0 | 101 | 31 | 360,000 | 1 |
| 95 | + Peter Wilson ZAF | 85 | 24 | 248 | 35 | 30 | 60 | 15 | 33 | 54 | 0 | 68 | 18 | 767,437 | 2 |
| 96 | + Lucu de Cesaris ITA | 85 | 80 | 213 | 0 | 58 | 76 | 0 | 153 | 0 | 0 | 101 | 31 | 330,000 | 1 |
| 97 | + Jarno Caldarelli ITA | 85 | 61 | 186 | 51 | 14 | 125 | 21 | 37 | 59 | 0 | 81 | 22 | 794,958 | 0 |
| 98 | + Ingo Carlos Pace BRA | 85 | 25 | 210 | 108 | 27 | 68 | 30 | 12 | 48 | 0 | 87 | 22 | 430,000 | 2 |
| 99 | + Chris Robarts GBR | 85 | 101 | 228 | 0 | 98 | 19 | 2 | 50 | 42 | 0 | 86 | 36 | 1,003,472 | 0 |
| 100 | + Danica Foyt Iv USA | 85 | 125 | 217 | 0 | 47 | 31 | 0 | 130 | 0 | 0 | 95 | 32 | 395,000 | 0 |

