User Rating: 4 / 5

Star ActiveStar ActiveStar ActiveStar ActiveStar Inactive
 

Find Driver

Section dedicated to the research of the pilot based on characteristics and values ​​you entered

 

Research: Select a value addition to OA. 
 
Click on the '+' symbol to add the driver to your list of GPRO. 
Click on the driver's name to see all its features.
 
Ultimo Aggiornamento/Last Updated: 2025-10-06 07:15:06
Piloti Caricati/Uploaded drivers: 12508
Range oa con tal agg exp tei sta cha mot wei age salary
MIN
MAX
Sort results by:  










# Driver name oa contalaggexpteistachamotrepweiagesalaryoff
1   +   JJ Kinnunen FIN 85 81 223 20 96 49 0 74 11 0 96 34 430,000 3
2   +   Maximilian Vieth DEU 85 172 45 122 29 183 0 102 16 0 93 23 385,000 1
3   +   Euan Di Resta GBR 85 128 134 0 120 147 5 115 0 0 95 32 544,434 1
4   +   Charlie Vasser USA 85 120 97 30 11 158 25 108 110 0 75 19 989,926 2
5   +   Tiago Carrapatoso BRA 85 74 163 0 71 145 0 175 14 0 92 31 430,000 1
6   +   Vittorio Monfardini ITA 85 75 83 44 68 182 0 177 125 0 99 33 355,000 1
7   +   Ana Hora ROU 85 49 115 120 29 87 34 127 101 0 82 19 535,713 1
8   +   Bobby Sharp USA 85 87 161 44 27 46 0 114 141 0 65 21 620,124 1
9   +   Robert Bird GBR 85 59 137 46 19 119 41 24 212 0 92 20 902,500 1
10   +   Rich Zober USA 85 21 242 5 10 103 30 36 65 0 70 19 610,712 15
11   +   Frank Heidfeld DEU 85 81 238 0 60 88 0 62 0 0 101 29 425,000 2
12   +   Jarno Mondini ITA 85 57 234 0 74 82 0 111 6 0 101 31 425,000 1
13   +   Tristan Dolhem FRA 85 89 201 44 37 90 25 31 0 0 77 19 606,480 3
14   +   Kyle Manning USA 85 223 48 62 47 77 26 150 60 0 92 23 420,000 2
15   +   Nelson Senna BRA 85 46 207 63 9 27 50 25 118 0 79 24 400,000 8
16   +   Franck Lagorce FRA 85 54 222 70 53 83 0 53 0 0 101 29 395,000 4
17   +   Jose Philippe FRA 85 54 233 18 14 123 15 48 0 0 84 22 448,930 1
18   +   Bobby Speed USA 85 78 218 41 31 44 0 66 76 0 96 29 385,000 1
19   +   Matteo Francia ITA 85 69 204 0 67 83 0 161 13 0 96 32 415,000 1
20   +   Wilson Calos Pace BRA 85 77 239 0 38 85 0 16 65 0 99 27 370,000 2
21   +   Nick Conway GBR 85 76 119 112 48 78 6 141 79 0 83 25 355,000 1
22   +   Nigel Hayes GBR 85 123 116 2 117 47 72 49 139 0 75 35 433,772 5
23   +   Mika Hakkinen FIN 85 37 209 12 49 95 0 66 150 0 101 32 355,000 3
24   +   Enrique Burti BRA 85 73 216 0 60 19 0 108 136 0 98 29 430,000 7
25   +   Olivier Gaillard FRA 85 33 213 8 27 113 67 13 46 0 74 21 665,000 4
26   +   Sebastien Jabouille FRA 85 117 181 12 107 95 0 74 0 0 94 32 451,250 3
27   +   Riccardo Schiattarella ITA 85 43 219 0 90 79 0 133 38 0 101 35 415,000 2
28   +   Giorgio Lavaggi ITA 85 74 207 18 33 148 9 39 6 0 88 23 430,000 2
29   +   Lucas Rosset BRA 85 116 225 24 47 59 0 23 14 0 99 29 365,000 3
30   +   Nicolas Moreau FRA 85 96 201 0 58 56 0 113 64 0 93 27 430,000 2
31   +   Alex Adamich ITA 85 29 207 0 37 88 29 90 103 0 70 20 430,000 4
32   +   Vitor Barrichello BRA 85 95 221 7 60 89 0 72 0 0 101 28 410,000 3
33   +   Emilio Alguersuari ESP 85 144 121 14 127 153 7 76 0 0 93 34 430,000 2
34   +   Jules Max FRA 85 149 75 0 153 228 0 83 15 0 92 33 425,000 2
35   +   Jan Kostka CZE 85 35 248 0 74 68 12 42 62 0 93 34 385,000 1
36   +   Raul Serra BRA 85 18 210 0 107 92 0 125 87 0 101 35 400,000 2
37   +   Matteo Tarquini ITA 85 74 231 0 50 58 0 105 36 0 101 29 405,000 1
38   +   Tobias Stommelen DEU 85 131 100 57 37 83 23 84 159 0 83 22 415,000 1
39   +   Haralds Nitišs LVA 85 198 55 7 50 170 0 169 72 0 97 28 375,000 1
40   +   Heikki Kovalainen FIN 85 83 200 8 42 89 0 91 66 0 85 23 501,388 16
41   +   Nicola Capello ITA 85 115 77 46 39 153 34 44 174 14 70 24 580,456 1
42   +   Danny Kite USA 85 80 114 122 40 68 14 94 143 0 92 21 350,000 1
43   +   Massimiliano Alboreto ITA 85 72 211 0 82 56 0 188 0 0 101 35 400,000 1
44   +   Bob Robarts GBR 85 58 211 0 62 97 0 175 0 0 101 30 509,913 1
45   +   Eric Pironi FRA 85 73 205 0 124 82 0 100 14 0 100 33 430,000 3
46   +   Ryo Fukuda JPN 85 55 214 0 70 96 0 157 0 0 102 33 430,000 3
47   +   Noritake Nakajima JPN 85 39 209 0 99 134 0 83 31 0 101 33 370,000 2
48   +   Lella de Cesaris ITA 85 23 212 0 62 132 8 156 0 0 94 34 399,000 1
49   +   Oliver Green GBR 85 140 113 54 29 104 24 64 96 0 83 21 430,000 3
50   +   Tiago Paulo Diniz BRA 85 167 115 0 62 159 0 80 61 0 92 26 484,000 2
51   +   Massimiliano Mondini ITA 85 180 129 0 44 43 27 162 34 0 73 25 567,059 3
52   +   Niki Klien AUT 85 53 224 3 72 105 0 93 15 0 101 35 430,000 4
53   +   Alejandro Clos ESP 85 121 122 0 78 183 0 54 103 0 97 26 518,712 1
54   +   Karl Stuppacher AUT 85 81 219 0 128 64 0 66 14 0 98 35 430,000 4
55   +   Robbie Bird GBR 85 150 40 99 17 68 86 138 91 0 74 20 705,689 2
56   +   Gianfranco Fisichella ITA 85 46 235 0 13 18 19 154 85 0 91 23 430,000 2
57   +   Ralph Kimber-Smith GBR 85 105 121 29 12 134 55 48 116 0 75 22 518,748 2
58   +   Philipp Stuppacher AUT 85 218 37 28 67 171 0 113 75 0 85 24 405,000 3
59   +   Jordi Merhi ESP 85 167 45 0 66 147 3 202 144 0 83 24 405,000 1
60   +   Bertil Bonnier SWE 85 93 241 0 71 40 0 83 0 0 94 32 430,000 2
61   +   Didier Dolhem FRA 85 67 214 0 65 74 0 91 73 0 91 32 400,000 2
62   +   Brendon Halliday NZL 85 96 202 0 42 167 0 37 0 0 98 29 350,000 1
63   +   Matteo Bruni ITA 85 50 213 0 62 155 0 89 0 0 99 30 425,000 1
64   +   Peter Patrick USA 85 198 46 15 19 162 0 129 154 0 85 24 300,000 2
65   +   Ralph Kerr GBR 85 191 43 59 47 171 26 130 8 1 72 18 1,079,534 1
66   +   John Bell GBR 85 96 200 0 48 37 0 135 90 0 101 32 390,000 2
67   +   Ryan Brundle GBR 85 39 230 0 104 89 6 81 14 0 92 36 430,000 1
68   +   James Sutcliffe GBR 85 0 239 0 108 86 0 133 37 0 99 38 420,000 2
69   +   Enrico Toccacelo ITA 85 118 211 0 62 87 0 66 0 0 101 28 541,500 11
70   +   John South GBR 85 96 202 0 95 107 0 68 0 0 92 33 430,000 3
71   +   Gaston Fontana ARG 85 65 201 0 86 119 0 129 2 0 101 32 451,250 5
72   +   Jonathan Edwards GBR 85 28 229 38 28 70 10 50 78 0 67 20 642,855 2
73   +   David Plato GBR 85 105 243 15 94 15 0 42 0 0 94 32 400,000 2
74   +   Divina Warwick GBR 85 45 232 0 92 113 0 67 6 0 93 32 420,000 1
75   +   Graham Halliday NZL 85 56 226 4 46 129 2 63 13 0 92 31 365,000 1
76   +   Jean-Pierre Bonanomi FRA 85 115 201 15 23 63 8 74 48 0 88 20 566,527 2
77   +   Marc García ESP 85 149 163 0 62 149 0 59 0 0 102 33 430,000 3
78   +   Ingo Sperafico BRA 85 111 201 0 60 72 0 34 97 0 100 29 355,000 1
79   +   Slim Palm SWE 85 68 221 43 6 27 47 38 54 0 69 21 695,545 3
80   +   Jonathan Surtees GBR 85 47 226 34 30 50 47 66 10 0 71 22 430,000 4
81   +   Volker Wittmann DEU 85 199 26 24 53 168 24 45 194 6 79 23 525,571 2
82   +   Guillaume Pilet FRA 85 65 203 0 28 128 0 101 58 0 100 28 365,000 1
83   +   Michael Bartels DEU 85 49 213 69 28 32 8 31 108 0 65 22 705,689 6
84   +   Markus Hülkenberg DEU 85 248 40 5 85 90 2 53 209 0 85 29 501,736 2
85   +   Paolo Bortolotti ITA 85 36 207 0 77 98 0 151 61 0 101 33 355,000 1
86   +   Roger Gethin GBR 85 26 218 0 43 66 39 33 149 0 77 25 375,200 5
87   +   Tony Kanaan BRA 85 24 207 123 18 26 11 51 85 0 77 22 474,021 8
88   +   Michele Caffi ITA 85 105 221 0 59 64 0 62 32 0 94 29 405,000 2
89   +   Hendrik Vietoris DEU 85 148 40 134 40 110 0 152 109 0 92 23 1,274,389 1
90   +   Euan Hankey GBR 85 121 134 13 8 129 87 84 0 0 77 20 722,000 5
91   +   Didier Pilet FRA 85 80 219 0 58 103 0 91 0 0 94 30 425,000 1
92   +   Mauricio Hoffman BRA 85 38 226 30 27 92 0 21 110 0 84 25 360,000 4
93   +   Alexandre Dolhem FRA 85 25 209 64 10 73 12 69 89 0 68 20 833,369 2
94   +   Yannick Pagenaud FRA 85 65 200 49 28 66 58 13 35 0 66 21 946,200 1
95   +   Fabrizio de Cesaris ITA 85 66 223 0 88 88 0 99 0 0 98 34 415,000 2
96   +   Michel Panciatici FRA 85 124 123 52 60 108 0 159 14 0 79 25 430,000 1
97   +   Pierre-Henri Gaillard FRA 85 91 202 0 89 87 0 123 0 0 100 33 430,000 2
98   +   Vitor Maia BRA 85 77 216 0 64 137 0 52 0 0 96 31 430,000 2
99   +   Eddie Lees GBR 85 29 221 11 20 90 31 61 83 0 76 22 365,000 2
100   +   Ian Jakes GBR 85 19 100 78 36 131 86 67 185 0 84 20 801,420 1
Time Esecuzione: 0.016358

 

 

 

 

Utenti Registrati: 6878
Utenti Validati: 3560
Utenti Connessi Oggi: 2
Dati Inseriti: 25097
Validati questo Mese: 1
Last Validate: 2025-10-03 12:04:17

Update Piloti: 2025-10-06 07:15:06
Update DT: 2025-10-06 07:05:03
Log: 2078
Log New: 25299
Tempo caricamento Dati: 0.055886030197144 s

 

Login Form

Se non arriva l'email di conferma controllare in SPAM/Posta Indesiderata o provate con email differente.